FanPost

Professor M's Numbers: Week 9

So, I have decided that as interesting as the Bargains and Busts were, they did not help people in looking forward as much as I would have liked. Instead, I am just going to present some numbers each week that you cannot get easily in the Top Players list. If you find these helpful, let me know in the comments section.

Average Points Leaders

I calculate this just by dividing total points by games played. Some players here will not have played all or most matches, and some may be currently out with injury.

Player Price GP Pop. Points Avg Pts Avg Pts Rank
L. Suárez (F - LIV) 29.85 4 18.06 90 22.50 1
S. Agüero (F - MAC) 21.88 8 22.65 120 15.00 2
D. Sturridge (F - LIV) 19.38 9 21.01 130 14.44 3
A. Ramsey (M - ARS) 13.74 9 23.63 128 14.22 4
M. Özil (M - ARS) 11.74 6 31.18 73 12.17 5
L. Podolski (F - ARS) 10.78 2 5.16 24 12.00 6
O. Giroud (F - ARS) 15.43 9 23.01 106 11.78 7
S. Gerrard (M - LIV) 19.11 9 16.7 105 11.67 8
W. Rooney (F - MAN) 20.47 8 13.98 92 11.50 9
L. Baines (D - EVE) 20.56 9 13 102 11.33 10
L. Remy (F - NEW) 11.73 7 2.84 79 11.29 11
R. Lukaku (F - EVE) 15.71 7 10.13 78 11.14 12
D. Lovren (D - SHN) 12.3 9 11.72 96 10.67 13
S. Mignolet (G - LIV) 12.19 9 18.1 95 10.56 14
A. Boruc (G - SHN) 10.24 9 8.19 95 10.56 15
T. Walcott (M - ARS) 15.77 4 10.76 42 10.50 16
B. Davies (D - SWC) 12.24 8 3.92 84 10.50 17
M. Amalfitano (M - WBA) 9.22 6 0.96 63 10.50 18
P. Senderos (D - FUL) 10.78 4 0.73 41 10.25 19
H. Lloris (G - TOT) 13.03 9 22.02 91 10.11 20

Points/£ Leaders

For this list, I simply divide points by pounds. You can access this on Yahoo, but you have to look at each individual player. This measures cost effectiveness, given current cost and total season points. While there is some crossover with the above list, there are many names that are different. Note that this list will have a bias toward players who have played more matches.

Player Price GP Pop. Points Pts/£ Pts/£ Rank
R. Barkley (M - EVE) 4.18 9 13.13 52 12.44 1
F. Campbell (F - CAR) 3.24 9 3.66 36 11.11 2
A. Ramsey (M - ARS) 13.74 9 23.63 128 9.32 3
A. Boruc (G - SHN) 10.24 9 8.19 95 9.28 4
A. Elmohamady (M - HUL) 6.09 9 1.17 54 8.87 5
M. Debuchy (D - NEW) 8.89 9 24.07 78 8.77 6
J. Livermore (M - HUL) 2.23 8 9.6 19 8.52 7
B. Guzan (G - AST) 4.72 9 10.21 40 8.47 8
Robbie Brady (M - HUL) 8.6 8 3.25 72 8.37 9
Paulinho (M - TOT) 8.11 9 16.97 66 8.14 10
Yaya Touré (M - MAC) 10.72 9 31.22 85 7.93 11
D. Lovren (D - SHN) 12.3 9 11.72 96 7.80 12
S. Mignolet (G - LIV) 12.19 9 18.1 95 7.79 13
J. Shelvey (M - SWC) 6.42 7 4.68 50 7.79 14
C. Davies (D - HUL) 10.45 9 3.64 81 7.75 15
M. Jedinak (M - CRY) 9.48 9 1.08 73 7.70 16
J. Ward-Prowse (M - SHN) 5.73 9 2.89 43 7.50 17
A. McGregor (G - HUL) 7.39 8 1.55 55 7.44 18
M. Chamakh (F - CRY) 2.98 9 4.26 22 7.38 19

Phantom Points Leaders

Finally, I present the "phantom" points leaders. This calculates the players' total points without relying upon any points related to goals, assists, wins/ties/losses, saves or clean sheets. By its very nature, this list will never have a keeper on it, but it will tend to have more defenders.

Player Price GP Pop. Points Phantom Pts Phantom Pts Rank
S. Gerrard (M - LIV) 19.11 9 16.7 105 83 1
A. Ramsey (M - ARS) 13.74 9 23.63 128 73 2
M. Jedinak (M - CRY) 9.48 9 1.08 73 73 3
R. Snodgrass (F - NOR) 17.09 8 1.45 63 68 4
J. Ward (D - CRY) 10.71 7 0.89 66 66 5
A. Lallana (M - SHN) 15.56 9 2.09 88 64 6
S. Agüero (F - MAC) 21.88 8 22.65 120 64 7
S. Caulker (D - CAR) 13.73 9 1.38 78 59 8
D. Sturridge (F - LIV) 19.38 9 21.01 130 58 9
L. Baines (D - EVE) 20.56 9 13 102 58 10
A. Townsend (M - TOT) 12.17 8 4.22 66 57 11
S. Sidwell (M - FUL) 14.02 9 0.31 73 57 12
C. Davies (D - HUL) 10.45 9 3.64 81 56 13
B. Davies (D - SWC) 12.24 8 3.92 84 56 14
M. Debuchy (D - NEW) 8.89 9 24.07 78 55 15
F. Delph (M - AST) 8.14 9 0.74 54 54 16
E. Hazard (F - CHE) 16.58 9 10.17 81 54 17
O. Giroud (F - ARS) 15.43 9 23.01 106 53 18
M. Carrick (M - MAN) 10.99 9 4.74 52 52 19
W. Reid (D - WHU) 15.06 9 2.1 90 51 20

Not surprisingly, many people appear on two of the three lists, but there is only one player that appears on all three lists: Aaron Ramsey!