FanPost

Professor M's Numbers: Week 11 Goal Keepers

In this post, we will look at the numbers from keepers that might help you as you head into GW 12.

Keepers: Average Points

Here are the keepers ranked based upon average points for the season. Since there are not too many of them, I include them all, although this list only includes keepers that are likely to play next week. I am not sure if Mannone or Stekelenburg will go for Fulham, or if Lloris or Friedel step in for Spurs. The rest are right, I think. You have to take the numbers of those with 5 matches or less with a big bucketload of salt. The "Avg Pts Rank" is where the player ranks in the overall list of average points including all positions. There are three keepers in the overall top 25 based upon average points.

Player Price GP Pop. Points Avg Pts Avg Pts Rank
V. Mannone (G - SUN) 9.45 2 0.69 21 10.50 13
H. Lloris (G - TOT) 12.17 10 20.87 101 10.10 19
S. Mignolet (G - LIV) 13.47 11 17.47 109 9.91 23
A. Boruc (G - SHN) 9.35 11 9.02 100 9.09 32
T. Howard (G - EVE) 13.91 11 4.83 98 8.91 36
W. Szczesny (G - ARS) 13.13 11 3.02 91 8.27 46
D. Marshall (G - CAR) 10.23 10 0.79 81 8.10 47
P. Cech (G - CHE) 12.62 11 14.43 75 6.82 96
B. Guzan (G - AST) 8.83 11 10.66 70 6.36 112
T. Krul (G - NEW) 12.26 11 7.97 70 6.36 114
J. Jääskeläinen (G - WHU) 9.59 11 2.49 68 6.18 125
D. De Gea (G - MAN) 15.43 11 8.29 66 6.00 136
B. Myhill (G - WBA) 7.47 9 1.6 52 5.78 147
A. Begovic (G - STO) 7.44 11 6.54 60 5.45 165
C. Pantilimon (G - MAC) 5.5 2 1.83 9 4.50 207
J. Hart (G - MAC) 10.14 9 10.11 39 4.33 226
J. Ruddy (G - NOR) 8.46 11 0.62 34 3.09 298
M. Vorm (G - SWC) 8.58 10 1.81 30 3.00 305
M. Stekelenburg (G - FUL) 4.19 5 5.06 10 2.00 352
B. Friedel (G - TOT) 3.12 1 7.99 1 1.00 378
S. Harper (G - HUL) 1.16 3 1.27 0 0.00 424
J. Speroni (G - CRY) 3.73 11 1.94 -11 -1.00 428
K. Westwood (G - SUN) 2.68 10 4.35 -19 -1.90 431

Keepers: Points per pound

Here is the list of the keepers based upon their current points divided by their current cost. This is if you are trying to be cost-effective, although with a budget of 150M, you may not care about this at all. Keepers do better on a cost per point basis than they do on average points. Here there are five players in the top 25, and one at 26.

Player Price GP Pop. Points Pts/£ Pts/£Rank
A. Boruc (G - SHN) 9.35 11 9.02 100 10.70 4
H. Lloris (G - TOT) 12.17 10 20.87 101 8.30 21
S. Mignolet (G - LIV) 13.47 11 17.47 109 8.09 22
A. Begovic (G - STO) 7.44 11 6.54 60 8.06 23
B. Guzan (G - AST) 8.83 11 10.66 70 7.93 25
D. Marshall (G - CAR) 10.23 10 0.79 81 7.92 26
J. Jääskeläinen (G - WHU) 9.59 11 2.49 68 7.09 42
T. Howard (G - EVE) 13.91 11 4.83 98 7.05 43
B. Myhill (G - WBA) 7.47 9 1.6 52 6.96 49
W. Szczesny (G - ARS) 13.13 11 3.02 91 6.93 50
P. Cech (G - CHE) 12.62 11 14.43 75 5.94 90
T. Krul (G - NEW) 12.26 11 7.97 70 5.71 99
D. De Gea (G - MAN) 15.43 11 8.29 66 4.28 184
J. Ruddy (G - NOR) 8.46 11 0.62 34 4.02 203
J. Hart (G - MAC) 10.14 9 10.11 39 3.85 218
M. Vorm (G - SWC) 8.58 10 1.81 30 3.50 236
M. Stekelenburg (G - FUL) 4.19 5 5.06 10 2.39 293
V. Mannone (G - SUN) 9.45 2 0.69 21 2.22 304
C. Pantilimon (G - MAC) 5.5 2 1.83 9 1.64 335
B. Friedel (G - TOT) 3.12 1 7.99 1 0.32 394
S. Harper (G - HUL) 1.16 3 1.27 0 0.00 424
J. Speroni (G - CRY) 3.73 11 1.94 -11 -2.95 433
K. Westwood (G - SUN) 2.68 10 4.35 -19 -7.09 434

Keepers: Phantom Points

Keepers just do not get phantom points as I define them, so instead, I present the keepers ranked by the number of shots on target faced per match. This, combined with the saves number, gives you some idea of what keepers have to stop a lot of shots, thus perhaps making up for missing the clean sheet. This is an interesting list. Pantilimon has only faced three total SOTs in two matches, and he let one of them in goal. Hart is somewhat similar in that he has only 19 saves in 9 matches, and has given up 11 goals, so is facing only just over 3 SOTs per match. Marshall, on the other, has 51 saves and 14 goals allowed, for an average of 6.5 SOTs per match!

Player Price GP SV GA SOTs per macth
D. Marshall (G - CAR) 10.23 10 51 14 6.5
J. Ruddy (G - NOR) 8.46 11 37 21 5.3
M. Stekelenburg (G - FUL) 4.19 5 16 10 5.2
K. Westwood (G - SUN) 2.68 10 29 22 5.1
T. Krul (G - NEW) 12.26 11 39 16 5.0
S. Mignolet (G - LIV) 13.47 11 40 10 4.5
A. Begovic (G - STO) 7.44 11 36 14 4.5
J. Speroni (G - CRY) 3.73 11 29 21 4.5
S. Harper (G - HUL) 1.16 3 8 5 4.3
B. Myhill (G - WBA) 7.47 9 27 11 4.2
W. Szczesny (G - ARS) 13.13 11 36 10 4.2
D. De Gea (G - MAN) 15.43 11 33 13 4.2
J. Jääskeläinen (G - WHU) 9.59 11 33 11 4.0
B. Friedel (G - TOT) 3.12 1 3 1 4.0
B. Guzan (G - AST) 8.83 11 31 12 3.9
P. Cech (G - CHE) 12.62 11 32 10 3.8
M. Vorm (G - SWC) 8.58 10 23 12 3.5
T. Howard (G - EVE) 13.91 11 27 10 3.4
J. Hart (G - MAC) 10.14 9 19 11 3.3
H. Lloris (G - TOT) 12.17 10 26 5 3.1
V. Mannone (G - SUN) 9.45 2 6 0 3.0
A. Boruc (G - SHN) 9.35 11 26 5 2.8
C. Pantilimon (G - MAC) 5.5 2 2 1 1.5

So, those are the keeper's numbers for now. Do you try to get the clean sheet, or do you go for the keeper that might get a lot of saves?

Next up, the numbers from the defenders for the week.