FanPost

Professor M's Numbers: Week 11 Defenders and Mids

Shaun Botterill

Okay, so here are these week's numbers for the defenders and midfielders.

Average Points

We all know that average points can be a problem when some players only play a few games, but for what it is worth, here are the top 15 D's and M's for average points. "Avg Pts Rnk" is their overall ranking including all players.

Player Pos Price GP Pop. Points Avg Pts Avg Pts Rank
W. Brown (D - SUN) D 12.26 2 0.52 27 13.50 4
L. Baines (D - EVE) D 20.66 11 13.23 123 11.18 9
G. Johnson (D - LIV) D 15.82 6 5.51 63 10.50 11
W. Reid (D - WHU) D 14.68 10 2.73 103 10.30 18
P. Bardsley (D - SUN) D 11.77 4 4.57 40 10.00 22
B. Davies (D - SWC) D 12.3 9 3.54 88 9.78 25
J. Ward (D - CRY) D 11.73 9 1 86 9.56 26
D. Lovren (D - SHN) D 11.24 11 12.54 103 9.36 27
M. Debuchy (D - NEW) D 10.57 11 24.2 103 9.36 28
S. Caulker (D - CAR) D 13.77 11 1.61 101 9.18 31
Fabio (D - MAN) D 6.15 1 3.78 9 9.00 34
C. Davies (D - HUL) D 10.9 11 4.55 98 8.91 35
P. Senderos (D - FUL) D 10.36 6 0.7 53 8.83 37
J. Vertonghen (D - TOT) D 17.17 11 7.04 96 8.73 40
M. Skrtel (D - LIV) D 14.92 9 1.95 78 8.67 42

Player Pos Price GP Pop. Points Avg Pts Avg Pts Rank
A. Ramsey (M - ARS) M 14.18 11 23.32 155 14.09 3
S. Gerrard (M - LIV) M 18.41 11 14.08 119 10.82 10
T. Walcott (M - ARS) M 15.24 4 10.44 42 10.50 12
D. Silva (M - MAC) M 14.55 7 18.92 73 10.43 14
M. Özil (M - ARS) M 9.96 8 31.44 83 10.38 15
A. Lallana (M - SHN) M 17.22 11 3.33 114 10.36 16
Yaya Touré (M - MAC) M 12.51 11 35.35 109 9.91 24
A. Januzaj (M - MAN) M 9.61 6 3.17 54 9.00 33
Y. Cabaye (M - NEW) M 16.87 9 1.97 79 8.78 39
A. Townsend (M - TOT) M 12.42 10 3.6 87 8.70 41
P. Coutinho (M - LIV) M 12.77 6 19.74 51 8.50 44
G. Sigurdsson (M - TOT) M 12.45 9 2.02 75 8.33 45
M. Amalfitano (M - WBA) M 8.09 8 0.62 64 8.00 49
M. Jedinak (M - CRY) M 9.37 11 1.92 87 7.91 51
Oscar (M - CHE) M 13.2 11 24.33 87 7.91 52

Phantom Points

Here are the leaders at each position for phantom points (see previous posts for definition). Again, the rank is their overall placement (including all positions).

Player Pos Price GP Pop. Points Phantom Pts Phantom Pts Rank
J. Ward (D - CRY) D 11.73 9 1 86 80 5
M. Debuchy (D - NEW) D 10.57 11 24.2 103 68 9
C. Davies (D - HUL) D 10.9 11 4.55 98 67 12
S. Caulker (D - CAR) D 13.77 11 1.61 101 67 13
L. Baines (D - EVE) D 20.66 11 13.23 123 67 15
B. Davies (D - SWC) D 12.3 9 3.54 88 60 19
M. Skrtel (D - LIV) D 14.92 9 1.95 78 59 23
W. Reid (D - WHU) D 14.68 10 2.73 103 58 25
D. Delaney (D - CRY) D 10.27 10 0.43 65 55 31
R. Vlaar (D - AST) D 12.9 11 0.52 79 55 32
D. Lovren (D - SHN) D 11.24 11 12.54 103 54 34
J. Vertonghen (D - TOT) D 17.17 11 7.04 96 54 37
J. Terry (D - CHE) D 12.62 11 10.18 81 52 41
K. Walker (D - TOT) D 15.49 11 6.27 94 52 42
R. Shawcross (D - STO) D 11.46 11 6.24 78 51 46

Player Pos Price GP Pop. Points Phantom Pts Phantom Pts Rank
A. Ramsey (M - ARS) M 14.18 11 23.32 155 93 1
S. Gerrard (M - LIV) M 18.41 11 14.08 119 89 2
M. Jedinak (M - CRY) M 9.37 11 1.92 87 87 3
A. Lallana (M - SHN) M 17.22 11 3.33 114 83 4
A. Townsend (M - TOT) M 12.42 10 3.6 87 78 6
S. Sidwell (M - FUL) M 12.97 11 0.32 84 68 11
P. Kasami (M - FUL) M 9.13 10 1.16 77 61 16
Y. Cabaye (M - NEW) M 16.87 9 1.97 79 61 17
Paulinho (M - TOT) M 9.12 11 15.64 77 60 18
Yaya Touré (M - MAC) M 12.51 11 35.35 109 59 20
J. Ward-Prowse (M - SHN) M 7.82 11 3.14 67 59 21
L. Fer (M - NOR) M 10.05 10 0.34 70 59 22
T. Huddlestone (M - HUL) M 8.52 11 0.58 62 58 24
M. Carrick (M - MAN) M 10.82 10 4.47 58 58 26
Y. Mulumbu (M - WBA) M 10.98 11 0.14 60 56 28

Some interesting names on here, and given the right matchup, they may provide you with differential picks for your team. Interesting also is that, while fantasy players may not have picked up on these players always (see the low ownership% for some), the Yahoo pricing algorithm seems to recognize their value.

Points per pound

So, I usually post points per pound. In past seasons calculating this was very important to me, but given the 150M budget, it seems much less important. The days seem long gone where I would run with a player like Bunn at GK for weeks on end because he only cost 1£ and yet usually scored at least some points. To make my things easier, I am going to drop this number from my list.

I hope you find these numbers enjoyable and informative.

Professor M