FanPost

Professor M's Numbers: Week 16 Phantom Aces and In-Form Fliers

Sorry for the delayed post everyone, but my moniker is not just wishful thinking. I have been grading furiously as the end of the term is upon me. Now that I am finished, I am ready to serve up to all you loyal NMA fans this week's Phantom Aces. I am also trying out a new feature this week, so let me know how you like it.

Phantom Aces

This week, to make things easier and more readable, I am just going to provide you with the Phantom Ace Top 50 regardless of position (okay, there are 51 since there was a 5-way tie for 47). Once you get past 50, it seems to me that they just cannot be Phantom Aces. Just barely missing the cut was Oscar, Chico and Baines, all tied for 52nd with 70 points. I have provided you with their position, price, this week's opposition, current ownership level, and total points. I also include their average phantom points and rank on this score so that you can differentiate those who are doing well on a per match basis and those who have just played a lot of matches.

Pos Price Games Pop. Points Phantom Pts Phantom Pts Rank Avg Phantom Pts Avg Phantom Pts Rank
A. Ramsey (M - ARS) M 17.06 CHE (H) 25.96 216 130 1 8.13 4
L. Suárez (F - LIV) F 38.27 CAR (H) 21.7 265 123 2 11.18 1
J. Ward (D - CRY) D 15.11 NEW (H) 2.21 147 119 3 8.50 3
S. Gerrard (M - LIV) M 18.46 CAR (H) 12.63 161 113 4 7.53 6
A. Lallana (M - SHN) M 14.05 TOT (H) 3.16 142 111 5 6.94 12
Mile Jedinak (M - CRY) M 9.05 NEW (H) 1.9 107 107 6 6.69 14
S. Agüero (F - MAC) F 21.05 FUL (A) 30.1 213 107 6 7.13 9
M. Debuchy (D - NEW) D 12.35 CRY (A) 24.75 141 103 8 6.87 13
N. Redmond (M - NOR) M 12.8 SUN (A) 2.74 122 101 9 7.21 8
E. Hazard (F - CHE) F 17.85 ARS (A) 13.01 158 98 10 6.13 23
S. Caulker (D - CAR) D 14.53 LIV (A) 3.14 141 95 11 5.94 27
S. Sidwell (M - FUL) M 13.8 MAC (H) 0.34 118 93 12 5.81 31
S. Coleman (M - EVE) M 14.63 SWC (A) 2.64 120 93 12 5.81 32
A. Townsend (M - TOT) M 10.47 SHN (A) 1.63 100 91 14 6.50 17
S. Parker (M - FUL) M 12.8 MAC (H) 0.61 98 91 1 6.50 18
T. Huddlestone (M - HUL) M 9.75 WBA (A) 0.86 94 90 16 5.63 42
K. Walker (D - TOT) D 16.71 SHN (A) 6.84 145 89 17 5.56 43
J. Ward-Prowse (M - SHN) M 8.5 TOT (H) 3.06 96 88 18 5.50 45
W. Rooney (F - MAN) F 21.95 WHU (H) 15.51 177 88 18 6.29 20
M. Diamé (M - WHU) M 11.76 MAN (A) 0.66 100 87 20 5.44 53
Y. Cabaye (M - NEW) M 15.98 CRY (A) 2.2 116 85 21 6.54 16
A. Elmohamady (M - HUL) M 9.56 WBA (A) 1.15 95 84 22 5.25 57
D. Lovren (D - SHN) D 11.29 TOT (H) 9.7 131 82 23 5.47 48
C. Davies (D - HUL) D 10.62 WBA (A) 4.64 119 82 23 5.47 49
F. Lampard (M - CHE) M 16.23 ARS (A) 10.66 122 82 23 5.47 50
J. Shelvey (M - SWC) M 10.71 EVE (H) 5.45 116 81 26 5.79 36
L. Fer (M - NOR) M 10.11 SUN (A) 0.95 106 81 26 5.40 54
M. Özil (M - ARS) M 13.27 CHE (H) 32.57 139 81 26 6.23 22
P. Whittingham (M - CAR) M 11.53 LIV (A) 1.08 109 81 26 5.06 65
J. De Guzmán (M - SWC) M 13.16 EVE (H) 2.06 96 81 26 5.79 37
P. Evra (D - MAN) D 16.75 WHU (H) 7.37 120 81 26 5.40 55
R. Shawcross (D - STO) D 13.74 AST (H) 6.24 125 80 32 5.00 66
P. Coutinho (M - LIV) M 12.82 CAR (H) 21.11 91 80 32 7.27 7
M. Figueroa (D - HUL) D 14.37 WBA (A) 0.69 109 79 34 5.27 56
Paulinho (M - TOT) M 8.45 SHN (A) 15.68 102 78 35 4.88 70
O. Giroud (F - ARS) F 13.55 CHE (H) 17.69 147 78 35 5.20 58
Ramires (M - CHE) M 13.34 ARS (A) 7.14 95 78 35 4.88 71
B. Davies (D - SWC) D 11.9 EVE (H) 3.52 111 77 38 5.50 46
R. Snodgrass (F - NOR) F 16.01 SUN (A) 1.37 84 77 38 8.56 2
D. Delaney (D - CRY) D 11.18 NEW (H) 0.56 104 76 40 5.07 64
K. Mirallas (F - EVE) F 13.32 SWC (A) 1.34 113 76 40 4.75 82
F. Delph (M - AST) M 10.38 STO (A) 0.75 88 75 42 5.77 40
P. Jagielka (D - EVE) D 16.47 SWC (A) 2.91 126 74 43 4.63 92
Y. Mulumbu (M - WBA) M 10.08 HUL (H) 0.16 77 73 44 4.87 73
L. Koscielny (D - ARS) D 14.61 CHE (H) 4.74 109 73 44 4.87 74
J. Rodriguez (F - SHN) F 14.38 TOT (H) 0.55 118 72 46 4.50 101
L. Remy (F - NEW) F 13.39 CRY (A) 4.04 139 71 47 5.07 62
J. Howson (M - NOR) M 8.53 SUN (A) 0.37 87 71 47 4.44 108
Cheick Tioté (M - NEW) M 8.17 CRY (A) 0.46 75 71 47 5.07 63
D. Sturridge (F - LIV) F 16.73 CAR (H) 13.11 150 71 47 5.92 28
S. Downing (M - WHU) M 10.71 MAN (A) 0.95 75 71 47 5.46 51

In-Form Fliers

This is a new list that I put together that I am calling the In-Form Fliers. Yahoo gives a "form" number, but I am not always sure what the number is or how they calculate it. Here I give you the Top 50 (okay, 53 since there is another tie) players based upon their points from the last 5 matches. I include their position, points from each of the last 5 GWs, 2nd half points (last 8 GWs), and total points. This should give you an idea of what players are in good form, but be careful of players that had one (or possibly two) good weeks in the last 5.

Player Pos Pts12 Pts13 Pts14 Pts15 Pts16 2nd half Total Pts Last 5
L. Suárez (F - LIV) F 20 5 56 22 43 210 265 146
S. Agüero (F - MAC) F 33 1 12 13 12 113 213 71
W. Rooney (F - MAN) F 22 31 6 6 104 177 65
R. Lukaku (F - EVE) F 30 13 6 6 8 75 135 63
L. Koscielny (D - ARS) D 17 14 12 13 6 86 100 62
A. Ramsey (M - ARS) M 5 19 16 10 11 93 216 61
J. Ward (D - CRY) D 10 9 14 12 16 86 147 61
N. Redmond (M - NOR) M 9 10 16 14 9 70 122 58
J. Shelvey (M - SWC) M 18 9 19 6 6 66 116 58
F. Lampard (M - CHE) M 34 6 15 3 61 121 58
S. Parker (M - FUL) M 24 7 10 6 10 85 98 57
S. Coleman (M - EVE) M 3 15 4 11 24 59 120 57
E. Hazard (F - CHE) F 8 4 33 4 8 82 158 57
M. Özil (M - ARS) M 6 11 18 17 4 71 139 56
Fernandinho (M - MAC) M 12 3 9 5 27 68 83 56
B. Oviedo (D - EVE) D 26 21 7 2 56 56 56
M. Figueroa (D - HUL) D 6 11 13 3 22 67 109 55
J. Rodriguez (F - SHN) F 9 8 22 3 12 86 118 54
A. Begovic (G - STO) G 16 2 13 6 16 51 113 53
P. Evra (D - MAN) D 14 3 10 13 12 76 120 52
J. Navas (M - MAC) M 29 7 8 1 6 64 91 51
K. Walker (D - TOT) D 2 19 11 15 4 90 145 51
P. Mertesacker (D - ARS) D 12 9 10 4 15 67 117 50
M. Chamakh (F - CRY) F 2 6 15 13 13 59 75 49
G. Deulofeu (F - EVE) F 12 29 3 6 -1 58 64 49
J. Collins (D - WHU) D 10 17 9 6 7 50 88 49
P. Zabaleta (D - MAC) D 17 12 5 7 7 56 126 48
P. Whittingham (M - CAR) M 8 8 11 1 19 58 109 47
Á. Negredo (F - MAC) F 19 19 0 9 58 111 47
J. O'Shea (D - SUN) D 9 12 16 3 7 73 80 47
R. Shawcross (D - STO) D 8 5 14 9 11 66 125 47
G. Cameron (D - STO) D 11 2 11 10 13 57 91 47
B. Bannan (M - CRY) M 16 8 13 6 3 57 60 46
S. Long (F - WBA) F 28 4 4 8 2 53 67 46
K. Mirallas (F - EVE) F 16 6 6 5 13 52 113 46
Ramires (M - CHE) M 3 12 4 7 19 50 95 45
Martin Olsson (D - NOR) D 5 14 8 13 4 66 90 44
D. Berbatov (F - FUL) F 2 15 16 10 57 64 43
T. Howard (G - EVE) G -4 16 23 3 5 92 141 43
J. Speroni (G - CRY) G 14 -1 14 14 2 44 32 43
S. Gerrard (M - LIV) M 8 14 12 8 70 161 42
M. Diamé (M - WHU) M 0 21 3 12 6 49 100 42
Y. Gouffran (F - NEW) F 15 11 4 2 10 72 103 42
P. Jagielka (D - EVE) D 5 11 14 6 6 82 126 42
P. Coutinho (M - LIV) M 14 0 10 12 4 64 91 40
P. Bardsley (D - SUN) D 8 9 5 9 9 83 80 40
S. Caulker (D - CAR) D 2 6 11 14 7 79 141 40
Yaya Touré (M - MAC) M 0 6 22 2 9 61 148 39
N. Dyer (M - SWC) M 7 0 18 4 10 55 98 39
R. Sterling (M - LIV) M 3 17 5 14 39 49 39
G. Hooper (F - NOR) F 0 11 0 12 16 57 60 39
D. Delaney (D - CRY) D 12 2 5 9 11 70 104 39
A. Williams (D - SWC) D 3 12 10 5 9 48 82 39

Let me know what you think of this week's numbers. I hope they are helpful, and I hope that you have less snow to clear off your driveway than I do. I am looking forward to a nice break from grading and teaching, as well as the January transfer window. My travels may prevent me from posting numbers the first week of January, but I will do my best. Good luck to all in GW17, the first post-Kun week!

Prof. M