FanPost

Professor M's Numbers: Week 22 Phantom Aces

Paul Thomas

I know that two posts in one day is a bit much, but I ran the numbers, so I wanted to post it now so that I can move on to other things.

Since we are getting along in the season, total phantom points is becoming less and less helpful in identifying possible advantageous players for our teams. Even average phantom points are not all that helpful. So what I did was calculate how many phantom points each player had as of GW15, and then calculated their phantom points since then. I then ranked everyone on this "Phantom Points since GW15" measure, and that is what I present below.

Phantom Aces

The table below includes price, GW23 opponent, current ownership %, Total Points, Phantom Points, Average Phantom Points, Phantom Points as of GW15, and of course, Phantom Points since GW15 (along with the overall ranking for many of these). I know it is a lot of numbers, but hopefully it will help you find a gem of a player that others are still missing. Here are you top 40 Phantom Aces since GW15 (the last 4 are tied at 37th overall).

Player Price GW23 Opp Pop. Total Points Phantom Pts Phantom Pts Rank Avg Phantom Pts Avg Phantom Pts Rank Phantom Pts to GW15 Phantom Pts to GW15 Rank Phantom Pts since GW 15 Phantom Pts since GW 15 Rank
L. Suárez (F - LIV) 33.7 EVE (H) 23.51 358 172 1 10.12 1 104 5 68 1
Y. Cabaye (M - NEW) 23.77 NOR (A) 3.6 211 147 3 7.74 2 85 15 62 2
J. Puncheon (M - CRY) 14.8 HUL (H) 1.91 115 100 33 5.26 46 40 153 60 3
S. Sidwell (M - FUL) 16.46 SWC (A) 0.53 174 135 7 6.14 22 82 17 53 4
M. Figueroa (D - HUL) 14.05 CRY (A) 0.81 152 116 19 5.52 40 63 59 53 4
C. Eriksen (M - TOT) 16.68 MAC (H) 4.35 124 84 71 6.46 15 32 189 52 6
S. Coleman (M - EVE) 13.79 LIV (A) 3.59 170 129 9 5.86 29 78 26 51 7
P. Whittingham (M - CAR) 10.99 MAN (A) 1.27 153 121 16 5.50 41 71 38 50 8
S. Cazorla (M - ARS) 21.05 SHN (A) 9.29 128 95 43 5.94 28 45 134 50 8
S. Parker (M - FUL) 14.11 SWC (A) 0.64 148 128 12 6.74 12 81 19 47 10
J. Rodriguez (F - SHN) 17.01 ARS (H) 0.9 187 114 20 5.18 50 67 47 47 10
C. Davies (D - HUL) 13.42 CRY (A) 4.53 169 126 13 6.00 25 80 23 46 12
P. Coutinho (M - LIV) 14.02 EVE (H) 19.77 144 122 14 7.18 7 76 29 46 12
M. Noble (M - WHU) 12.53 CHE (A) 0.28 125 107 30 4.86 67 62 63 45 14
R. Barkley (M - EVE) 9.44 LIV (A) 10.92 126 100 33 5.26 46 55 91 45 14
D. Welbeck (F - MAN) 15 CAR (H) 6.86 147 81 77 5.06 53 36 176 45 14
Willian (M - CHE) 11.36 WHU (H) 1.75 77 59 154 4.54 90 14 300 45 14
J. Ward (D - CRY) 14.7 HUL (H) 3.45 191 151 2 7.55 4 107 4 44 18
A. Williams (D - SWC) 13.32 FUL (H) 2.36 121 93 48 4.89 64 49 113 44 18
C. Azpilicueta (D - CHE) 13.46 WHU (H) 2.51 92 68 119 4.86 68 24 238 44 18
E. Hazard (F - CHE) 19.07 WHU (H) 13.87 226 137 6 6.23 19 94 8 43 21
T. Huddlestone (M - HUL) 9.89 CRY (A) 1.22 140 129 9 5.86 29 86 13 43 21
D. Delaney (D - CRY) 12.01 HUL (H) 0.8 148 108 29 5.14 51 65 52 43 21
T. Cleverley (M - MAN) 9.72 CAR (H) 2.09 85 78 87 4.88 65 35 180 43 21
T. Walcott (M - ARS) 19.53 SHN (A) 10.12 133 80 80 6.15 21 38 166 42 25
Ki Sung-Yueng (M - SUN) 10.74 STO (H) 0.56 93 71 111 3.94 160 29 209 42 25
Y. Bolasie (M - CRY) 8.49 HUL (H) 0.06 56 56 165 4.31 111 14 300 42 25
C. Brunt (M - WBA) 11.86 AST (A) 0.61 94 71 111 4.44 98 30 196 41 28
A. Mariappa (D - CRY) 13.15 HUL (H) 0.08 88 69 116 5.31 45 28 216 41 28
A. Taarabt (M - FUL) 13.07 SWC (A) 0.75 70 66 127 5.50 41 25 229 41 28
Mile Jedinak (M - CRY) 8.84 HUL (H) 2.26 141 141 5 6.41 17 101 7 40 31
L. Baines (D - EVE) 21.19 LIV (A) 10.79 179 110 24 6.88 10 70 41 40 31
G. Cameron (D - STO) 12.01 SUN (A) 1.1 128 87 64 4.14 128 47 125 40 31
B. Sagna (D - ARS) 15.2 SHN (A) 3.63 140 81 77 4.26 118 41 148 40 31
A. Kolarov (D - MAC) 15.35 TOT (A) 5.48 142 99 37 5.82 31 60 70 39 35
M. Dawson (D - TOT) 10.85 MAC (H) 5.5 120 66 127 3.00 238 27 221 39 35
R. Snodgrass (F - NOR) 16.58 NEW (H) 1.39 125 114 20 7.60 3 77 28 37 37
A. Elmohamady (M - HUL) 9.73 CRY (A) 1.26 131 111 23 5.05 54 74 35 37 37
C. Adam (M - STO) 11.82 SUN (A) 1.47 134 93 48 4.65 82 56 85 37 37
J. Henderson (M - LIV) 10.46 EVE (H) 2.12 115 88 61 4.00 143 51 106 37 37

Many of these names will not surprise you, but there are some that are less obvious. It still amazes me how well some of the Palace and Hull players do on this list, but perhaps they are just always having to do a lot of defensive work. Players who have clearly had more impact after GW15 include Puncheon (153rd to 3rd), Eriksen (189th to 6th), Cazorla (134th to tied for 8th), Welbeck (176th to tied for 14th), and Willian (300th! to tied for 14th). Some of this is due to getting more playing time, but form has helped as well.

Good luck with GW23, and may your Phantom Aces come through for you this week.

Prof. M