FanPost

Professor M's Numbers: Week 23 Best Team, In-Form Fliers, and Phantom Aces

So, that was an interesting GW, wasn't it? After Tuesday I had 5 players who had averaged over 20 points each! Now, much of that was due to Captain Nibbler, but every player I picked that played had double-digits (Suarez, Ozil, Puncheon, P. Jones and Debuchy)! My mind salivated at the thought of a possible 200 point week! And yet, I had dropped in all the rankings because so many people had picked similar players or other players who did well. Needless to say, Wednesday looked much worse. Aguero got hurt, the Chelsea attack floundered or was stopped by the force field known as Adrián, and Spurs got not one, but two horrible decisions by the flippin' assistant referee/idiot. I ended up only on 152 points, but lo and behold, I went up in the Global rankings this week from 351 to 315! So, woo hoo for that and the craziness that is YFF.

Still, I could have surpassed that 200 point plateau this week, if I had just known who was going to be in the best team!

Best Team

As you will see, you could not have fielded this week's best team without major discounts as it would have cost £171.2M at retail. Still, you could have come relatively close to this team, and this is even more apparent when looking at the actual top scorer this week, who was able to rack up a very nice 208 points. The keys were, as is clear, having Suarez and Chico, and captaining one of them (Suarez most likely). Interesting to note that this was the week of the Keepers, as five of them landed in the top 20 scoring players for the week: Adrian, Mannone, Speroni, Mignolet!, and Tremmel!!!!!

Week 23
Player Pts Cost
L. Suárez (F - LIV) 27 33.7
C. Benteke (F - AST) 21 12.58
D. Sturridge (F - LIV) 20 21.05
S. Gerrard (M - LIV) 19 19.3
J. Puncheon (M - CRY) 18 14.8
J. Shelvey (M - SWC) 17 8.51
A. Lallana (M - SHN) 16 15.92
Chico (D - SWC) 30 12.84
Martin Olsson (D - NOR) 17 11.66
Jose Fonte (D - SHN) 16 12.27
Adrián (G - WHU) 26 8.52
Captain Points 30
total points 257 171.2
on the bench
V. Mannone (G - SUN) 22 11.33
J. Speroni (G - CRY) 19 8.36
S. Mignolet (G - LIV) 19 9.84
G. Tremmel (G - SWC) 18 1
R. van Persie (F - MAN) 16 15.77
Top Yahoo Score 208

Keats & Yeats Honorary Multiple-appearance List

We have several additions to this week's list of players who have been in the Best XI multiple times since GW10. Suarez pushed his total to 7 appearances, while Lallana now sits alone at 4. Puncheon and Shelvey joined the injured TW14 and Szczesny at 3, while Adrian and Chico make their debuts at 2 appearances each.

Appearances Player
7 L. Suárez (GWs 10, 14, 15, 16, 17, 21, 23)
4 A. Lallana (GWs 11, 17, 21, 23)
3 J. Puncheon (GWs 20, 22, 23)
3 J. Shelvey (GWs 12, 14, 23)
3 T. Walcott (GWs 16, 18, 20)
3 W. Szczesny (GWs 10, 13, 22)
2 A. Kolarov (GWs 20, 21)
2 Á. Negredo (GWs 13, 21)
2 A. Ramsey (GWs 10, 13)
2 Adam Johnson (GWs 21, 22)
2 Adrián (GWs 21, 23)
2 B. Oviedo (GWs 13, 14)
2 B. Sagna (GWs 17, 22)
2 C. Eriksen (GWs 18, 20)
2 Chico (GWs 14, 23)
2 D. de Gea (GWs 16, 19)
2 E. Adebayor (GWs 17, 22)
2 E. Hazard (GWs 14, 18)
2 J. Rodriguez (GWs 14, 18)
2 L. Baines (GWs 20, 21)
2 L. Koscielny (GWs 12, 20)
2 M. Figueroa (GWs 16, 19)
2 M. Özil (GWs 14, 15)
2 P. Bardsley (GWs 11, 17)
2 R. Snodgrass (GWs 11, 22)
2 S. Agüero (GWs 10, 12)
2 S. Berahino (GWs 10, 20)
2 S. Coleman (GWs 16, 19)
2 S. Parker (GWs 12, 18)
2 S. Sidwell (GWs 15, 20)
2 T. Krul (GWs 11, 17)
2 V. Kompany (GWs 17, 18)
2 Y. Cabaye (GWs 17, 22)
2 Yaya Touré (GWs 10, 14)

In-Form Fliers

While the best team gives you one week, the In-Form Fliers are the players who have done well over the last 5 GWs. Not surprisingly, Suarez jumps back to the top, with the on-fire AJ next in line. I have also included total points, GW24 opponent, and GW24 cost at the time of writing to help you make your decisions if you want one of these players.

Player Opp24 Cost24 Pts19 Pts20 Pts21 Pts22 Pts23 Total Pts Last 5
L. Suárez (F - LIV) WBA (A) 36.23 8 12 33 5 27 385 85
Adam Johnson (M - SUN) NEW (A) 18.1 0 38 21 14 140 73
S. Cazorla (M - ARS) CRY (H) 19.79 7 10 11 30 10 138 68
C. Eriksen (M - TOT) HUL (A) 14.63 13 22 16 11 4 131 66
E. Dzeko (F - MAC) CHE (H) 16.73 17 1 15 18 13 124 64
J. Puncheon (M - CRY) ARS (A) 15.35 7 20 -4 22 18 133 63
Y. Cabaye (M - NEW) SUN (H) 21.59 4 14 9 34 211 61
W. Szczesny (G - ARS) CRY (H) 14.87 15 15 9 14 4 203 57
L. Baines (D - EVE) AST (H) 19.02 7 24 18 4 3 182 56
E. Hazard (F - CHE) MAC (A) 18.39 15 10 17 5 8 234 55
Adrián (G - WHU) SWC (H) 14.79 27 1 26 50 54
L. Koscielny (D - ARS) CRY (H) 15.4 11 16 5 14 8 154 54
D. Sturridge (F - LIV) WBA (A) 23.38 17 15 20 202 52
P. Cech (G - CHE) MAC (A) 14.71 7 14 14 7 9 152 51
S. Sidwell (M - FUL) SHN (H) 14.85 7 19 10 12 3 177 51
C. Benteke (F - AST) EVE (A) 16.14 6 12 11 21 113 50
B. Sagna (D - ARS) CRY (H) 15.66 8 10 4 15 13 153 50
C. Brunt (M - WBA) LIV (H) 12.72 19 7 2 10 12 106 50
A. Kolarov (D - MAC) CHE (H) 13.82 4 16 18 9 3 145 50
J. Hart (G - MAC) CHE (H) 13.95 19 2 20 6 3 105 50
S. Gerrard (M - LIV) WBA (A) 21.42 0 18 12 19 210 49
S. Eto'o (F - CHE) MAC (A) 14.42 14 33 2 108 49
P. Evra (D - MAN) STO (A) 17.09 11 3 18 5 11 176 48
D. Welbeck (F - MAN) STO (A) 15.12 16 13 16 3 147 48
V. Chiriches (D - TOT) HUL (A) 11.88 11 6 15 8 7 96 47
Ryan Bennett (D - NOR) CAR (A) 12.56 -1 4 7 25 11 77 46
Chico (D - SWC) WHU (A) 17.65 3 5 2 5 30 160 45
A. Lallana (M - SHN) FUL (A) 18.2 3 5 18 3 16 219 45
Jose Fonte (D - SHN) FUL (A) 14.41 3 5 11 10 16 149 45

Phantom Aces

Finally, we have this week's Phantom Aces. There are more phantom point numbers here than the rational mind should probably absorb, but the key one is the second-to-last one, which shows phantom points since GW15.

Player Price Opp Pop. Points Phantom Pts Phantom Pts Rank Avg Phantom Pts Avg Phantom Pts Rank Phantom Pts to GW15 Phantom Pts to GW15 Rank Phantom Pts since GW 15 Phantom Pts since GW 15 Rank
L. Suárez (F - LIV) 36.23 WBA (A) 23.33 385 188 1 10.44 1 104 5 84 1
J. Puncheon (M - CRY) 15.35 ARS (A) 2.15 133 109 32 5.45 42 40 153 69 2
Y. Cabaye (M - NEW) 21.59 SUN (H) 2.53 211 147 5 7.74 2 85 15 62 3
C. Eriksen (M - TOT) 14.63 HUL (A) 4.28 128 88 75 6.29 20 32 189 56 4
S. Sidwell (M - FUL) 14.85 SHN (H) 0.6 177 138 8 6.00 24 82 17 56 4
P. Whittingham (M - CAR) 11.25 NOR (H) 1.43 158 126 15 5.48 40 71 38 55 6
S. Cazorla (M - ARS) 19.79 CRY (H) 9.76 138 98 47 5.76 31 45 134 53 7
M. Figueroa (D - HUL) 12.99 TOT (H) 0.79 152 116 25 5.52 37 63 59 53 7
P. Coutinho (M - LIV) 14.66 WBA (A) 18.87 154 128 14 7.11 7 76 29 52 9
D. Delaney (D - CRY) 14.06 ARS (A) 0.88 163 117 23 5.32 46 65 52 52 9
E. Hazard (F - CHE) 18.39 MAC (A) 14.34 234 145 6 6.30 19 94 8 51 11
S. Coleman (M - EVE) 13.85 AST (H) 2.59 170 129 13 5.86 29 78 26 51 11
J. Rodriguez (F - SHN) 15.56 FUL (A) 0.85 194 117 23 5.09 53 67 47 50 13
C. Davies (D - HUL) 12.54 TOT (H) 4.57 173 130 12 5.91 27 80 23 50 13
S. Parker (M - FUL) 12.62 SHN (H) 0.66 151 131 11 6.55 13 81 19 50 13
J. Ward (D - CRY) 15.08 ARS (A) 3.56 202 156 2 7.43 4 107 4 49 16
B. Sagna (D - ARS) 15.66 CRY (H) 3.61 153 90 69 4.50 93 41 148 49 16
Mile Jedinak (M - CRY) 10.5 ARS (A) 2.42 150 150 4 6.52 14 101 7 49 16
T. Huddlestone (M - HUL) 10.42 TOT (H) 1.3 146 135 9 5.87 28 86 13 49 16
Willian (M - CHE) 10.28 MAC (A) 2.63 81 63 146 4.50 93 14 300 49 16
M. Noble (M - WHU) 12.41 SWC (H) 0.28 129 111 31 4.83 66 62 63 49 16
G. Cameron (D - STO) 12.68 MAN (H) 1.11 136 95 54 4.32 115 47 125 48 22
C. Azpilicueta (D - CHE) 12.26 MAC (A) 2.61 95 71 116 4.73 74 24 238 47 23
A. Williams (D - SWC) 13.25 WHU (A) 2.37 129 95 54 4.75 72 49 113 46 24
R. Barkley (M - EVE) 8.48 AST (H) 10.65 127 101 39 5.05 56 55 91 46 24
C. Brunt (M - WBA) 12.72 LIV (H) 0.63 106 76 102 4.47 100 30 196 46 24
M. Dawson (D - TOT) 11.04 HUL (A) 5.3 127 73 111 3.17 230 27 221 46 24
A. Lallana (M - SHN) 18.2 FUL (A) 5.26 219 153 3 6.65 11 108 3 45 28
D. Welbeck (F - MAN) 15.12 STO (A) 6.4 147 81 86 5.06 55 36 176 45 28
C. Yacob (M - WBA) 10.79 LIV (H) 0.25 108 101 39 5.05 56 56 85 45 28
T. Cleverley (M - MAN) 8.62 STO (A) 2.08 87 80 90 4.71 76 35 180 45 28
Y. Bolasie (M - CRY) 7.88 ARS (A) 0.06 59 59 165 4.21 123 14 300 45 28

I really didn't think I would get this all done, especially with the very short time between GWs, but I did. Sorry to cram it all in one post, but only so many days left. May GW24 bring you best team players, in-form fliers, and all the phantom points you can handle.

Prof. M