FanPost

Professor M's Numbers: Week 26 Phantom Aces and In-Form Fliers

Now that most of the 5th round of the FA Cup is through, you have some time to absorb this week's phantom aces and in-form fliers!

Phantom Aces

Here are all players with at least 60 phantom points since GW15. For your analysis, I have also included average points, total phantom points, phantom points up to GW15, and the ranks for each. I find it amazing that Sidwell has the 2nd most phantom points since GW15, and Brunt the third.

Player Avg Pts Avg Pts Rank Phantom Pts Phantom Pts Rank Avg Phantom Pts Avg Phantom Pts Rank Phantom Pts to GW15 Phantom Pts to GW15 Rank Phantom Pts since GW 15 Phantom Pts since GW 15 Rank
L. Suarez (F - LIV) 19.67 3 208 1 9.90 3 104 5 104 1
S. Sidwell (M - FUL) 8.12 35 165 5 6.35 20 82 16 83 2
C. Brunt (M - WBA) 7.05 67 111 44 5.55 40 30 190 81 3
S. Cazorla (M - ARS) 8.40 28 124 29 6.20 22 45 132 79 4
J. Puncheon (M - CRY) 6.36 108 116 36 5.27 49 40 151 76 5
E. Hazard (F - CHE) 10.81 10 169 3 6.50 17 94 8 75 6
C. Davies (D - HUL) 8.16 33 155 8 6.20 22 80 22 75 6
M. Figueroa (D - HUL) 7.33 59 134 19 5.58 38 63 58 71 8
R. Sterling (M - LIV) 6.57 91 93 88 4.43 119 24 228 69 9
G. Cameron (D - STO) 6.28 116 116 36 4.64 91 47 123 69 9
A. Lallana (M - SHN) 9.62 16 175 2 6.73 14 108 3 67 11
P. Coutinho (M - LIV) 8.57 23 143 11 6.81 13 76 28 67 11
M. Noble (M - WHU) 5.77 148 128 26 4.92 67 62 62 66 13
P. Whittingham (M - CAR) 6.68 86 135 16 5.40 43 71 37 64 14
Mile Jedinak (M - CRY) 6.60 89 165 5 6.60 15 101 7 64 14
Willian (M - CHE) 5.65 160 78 118 4.59 97 14 288 64 14
T. Cleverley (M - MAN) 5.58 167 99 66 5.21 54 35 176 64 14
S. Parker (M - FUL) 7.45 54 144 10 6.55 16 81 18 63 18
J. Ward (D - CRY) 9.35 17 169 3 7.35 8 107 4 62 19
C. Eriksen (M - TOT) 8.38 29 94 83 5.88 32 32 184 62 19
C. Adam (M - STO) 7.75 47 118 33 4.92 68 56 84 62 19
L. Koscielny (D - ARS) 8.43 27 128 26 5.57 39 67 46 61 22
T. Huddlestone (M - HUL) 6.08 123 147 9 5.65 36 86 13 61 22
A. Elmohamady (M - HUL) 5.96 131 135 16 5.19 55 74 34 61 22
B. Turner (D - CAR) 5.00 204 89 94 3.56 197 28 209 61 22
Chico (D - SWC) 7.92 42 130 24 5.42 42 70 40 60 26
M. Dawson (D - TOT) 5.88 138 87 100 3.48 205 27 214 60 26

In-Form Fliers

While phantom points are great, it is total points that determine your rank. The following is the list of all players who have scored at least 45 points over the last 5 GWs. You can since their points for each week, as well as their total, mean, and median for the last five. Suarez has dropped to 10th on this list, while his partner Sturridge has jumped to the top.

Player Pts22 Pts23 Pts24 Pts25 Pts26 Total Last 5 Mean Last 5 Median Last 5
D. Sturridge (F - LIV) 15 20 15 14 17 81 16.20 15
S. Gerrard (M - LIV) 12 19 5 15 20 71 14.20 15
Adrián (G - WHU) 1 26 10 12 22 71 14.20 12
S. Cazorla (M - ARS) 30 10 8 6 16 70 14.00 10
Jose Fonte (D - SHN) 10 16 17 6 19 68 13.60 16
E. Adebayor (F - TOT) 24 -1 4 15 26 68 13.60 15
Chico (D - SWC) 5 30 7 10 13 65 13.00 10
V. Mannone (G - SUN) 7 22 28 6 63 15.75 14.5
E. Hazard (F - CHE) 5 8 9 36 2 60 12.00 8
L. Suarez (F - LIV) 5 27 4 17 7 60 12.00 7
R. Sterling (M - LIV) 5 8 5 36 5 59 11.80 5
J. Collins (D - WHU) 6 14 10 6 22 58 11.60 10
K. Nolan (M - WHU) 0 32 24 1 57 14.25 12.5
C. Brunt (M - WBA) 10 12 12 9 14 57 11.40 12
Adam Johnson (M - SUN) 21 14 15 6 56 14.00 14.5
C. Adam (M - STO) 4 2 36 9 5 56 11.20 5
L. Koscielny (D - ARS) 14 8 14 4 13 53 10.60 13
S. Eto'o (F - CHE) 33 2 5 9 3 52 10.40 5
P. Cech (G - CHE) 7 9 16 22 -2 52 10.40 9
A. Lallana (M - SHN) 3 16 20 5 6 50 10.00 6
R. Snodgrass (F - NOR) 21 7 12 9 49 12.25 10.5
B. Ivanovic (D - CHE) -1 9 18 13 10 49 9.80 10
S. Sidwell (M - FUL) 12 3 9 18 7 49 9.80 9
B. Sagna (D - ARS) 15 13 9 1 10 48 9.60 10
G. Cahill (D - CHE) 13 12 11 6 6 48 9.60 11
C. Davies (D - HUL) 13 4 11 8 12 48 9.60 11
J. Puncheon (M - CRY) 22 18 5 2 47 11.75 11.5
J. Speroni (G - CRY) 14 19 1 13 47 11.75 13.5
R. Lambert (F - SHN) 5 21 15 6 47 11.75 10.5
J. Tomkins (D - WHU) 14 10 11 12 47 11.75 11.5
M. Skrtel (D - LIV) 3 12 4 25 3 47 9.40 4
Martin Olsson (D - NOR) 8 17 9 12 -1 45 9.00 9

So can you see the differential picks in the two lists? I have just run the numbers, so I am not sure yet. Good thing we have almost a week to figure it out.

Prof. M