/cdn.vox-cdn.com/uploads/chorus_image/image/67619450/1263237667.jpg.0.jpg)
There haven’t been any points updates, so I think it’s safe to publish the Round One Blog Cup results. There were 172 teams in the league, of which 168 earned some points. The top 125 teams go through, so you needed to score more than 90 points to survive.
Week 4 scores
Position | Team | Points |
---|---|---|
Position | Team | Points |
1 | Team BrotherGreat | 173 |
2 | velvet underground allstars | 163 |
3 | Fantastic XI | 160 |
4 | Lua Lua | 154 |
4 | Team sakiv | 154 |
6 | Team c444si | 153.5 |
7 | IHUC14 | 153 |
8 | [TyF] Ragasaki | 150.5 |
9 | Team fff1718 | 150 |
10 | Team 1998jjb | 148.5 |
10 | Team stallexpress | 148.5 |
12 | Team xlstep | 147.5 |
13 | Ledang LFC | 147 |
13 | Team geneeyow | 147 |
15 | Team Colecole | 146 |
15 | [TyF] Benjamin Chianti | 146 |
15 | Rooney's Goonies | 146 |
18 | Cactus Functus | 145.5 |
18 | Smoke & Mirrors | 145.5 |
20 | Team Iceberg_SK | 144 |
20 | Pigs FC | 144 |
22 | HELLENIC POWER | 143.5 |
23 | 183168 | 142 |
24 | FC Leniv� babr�ci | 140.5 |
25 | Team msneezie31 | 139.5 |
26 | MIFFY_FC | 138.5 |
27 | Ultimate AGFC | 137.5 |
28 | PPQ | 137 |
29 | Team Pikey666 | 135.5 |
30 | Shock The Monkey | 135 |
31 | GoGreen | 134.5 |
31 | GREEK SUNSEEKER | 134.5 |
33 | Voetbal FC | 134 |
34 | Team Bondlam | 133.5 |
34 | Makhai | 133.5 |
36 | Team elliot92 | 132 |
37 | Team anhson1980 | 131.5 |
38 | Team KostasHotspurs | 130.5 |
39 | Whithy Dragons | 129 |
40 | Real Ale Madrid | 128.5 |
41 | Team intheorist | 128 |
42 | Mykonos Nut Shots | 127.5 |
42 | Team KenM | 127.5 |
42 | Team Hooligans_United | 127.5 |
45 | Tolaria | 126.5 |
46 | Team Ras_Taf | 126 |
47 | BOOMSHAKALAKAS | 125 |
48 | Team Prices_went_Crazy | 124.5 |
48 | Team Enadiz2015 | 124.5 |
48 | Team Xyrophobia | 124.5 |
51 | Team Shabusen | 124 |
52 | HardasChuck | 123.5 |
52 | Paphos Toffees | 123.5 |
52 | Team chago | 123.5 |
55 | Team Baziu | 122 |
56 | Am | 121.5 |
57 | Young Lions FA | 120 |
57 | Team G2FC | 120 |
57 | JenJen11 | 120 |
57 | DISCO ARGYLE | 120 |
57 | Team VITEL | 120 |
57 | Finding Timo | 120 |
63 | Alehouse WAGs | 119 |
63 | Team paulys_dreamteam | 119 |
65 | Sparta FC | 118.5 |
65 | Team wengc1980 | 118.5 |
65 | Team mbasoke | 118.5 |
68 | Team BlueBloodedx | 118 |
68 | Karmakaze Squirrels | 118 |
70 | Team Chris_Manfredi | 117 |
70 | [TyF] Ozdal City* | 117 |
70 | Buitre | 117 |
73 | Team TennisBone | 116.5 |
74 | KOLLER | 116.5 |
74 | Team OGL1 | 116 |
76 | Shamrock Brigade | 115 |
77 | The Motley Crewe | 114.5 |
78 | Team ivangyc | 113.5 |
79 | Team saxo | 113 |
79 | Team LatchKeyKid | 113 |
81 | [TyF] CutThroat Piranhas | 112.5 |
82 | Sir Boy United FC | 112 |
82 | Team jberdoza | 112 |
84 | Team Stijnen | 111 |
85 | Team Rockdelux | 110.5 |
85 | Sundy | 110.5 |
87 | JFDI | 109.5 |
88 | Team CathalDonnelly | 108.5 |
89 | Smokey's Dogs of War | 107.5 |
89 | Warrior 13 | 107.5 |
91 | Team Tykk | 106.5 |
92 | FC Easton | 105.5 |
93 | Aletico JP | 104.5 |
93 | Team jdillon | 104.5 |
95 | Team AddisBuna | 103.5 |
96 | BK FC | 103 |
97 | ITUSXI | 102.5 |
98 | Team bergkamper | 102 |
99 | Team taquito | 101 |
100 | Peace | 100.5 |
100 | yewy | 100.5 |
102 | Jay Spearing Reborn Again | 100 |
103 | Hall_Of_Fame | 99.5 |
103 | FC Lynchburg | 99.5 |
105 | Team DevilinRed | 98.5 |
106 | Azhlebfc | 98.5 |
107 | Bravo United | 98 |
107 | Team aerol | 98 |
109 | Team JCUnited1 | 97.5 |
110 | Team redstoglory | 97 |
111 | The Wycombe Blokes | 96 |
111 | Team Galbatoreix | 96 |
111 | Team g9efthymios | 96 |
114 | Genesis United | 95.5 |
114 | TEAM MATT | 95.5 |
116 | ArsenalVn | 95 |
117 | Team Nobblers | 94.5 |
118 | Team 3timelucky | 94 |
119 | Team mm5000 | 93.5 |
120 | Kings fc | 93 |
120 | Team sean_mck23 | 93 |
122 | Team nasro | 92.5 |
123 | Team tampatonz | 91 |
123 | Team Messi4ever | 91 |
125 | stormTrooper84 | 90 |
--- cut off for qualification --- | ||
126 | OnHisWayAllez | 90 |
127 | cincyman | 89.5 |
127 | ALLEZ ALLEZ ALLEZ ?? | 89.5 |
129 | Team GMcDTest | 89 |
129 | Winning Dalot | 89 |
131 | chelsa | 88.5 |
131 | Appleby fc | 88.5 |
133 | McCain's Bane | 88 |
134 | Viduka's bar & Grill | 87 |
135 | Gyimah | 86.5 |
135 | Team Ntang00 | 86.5 |
137 | Team goodgrief | 82 |
138 | Team GoalFather | 80.5 |
139 | SUNNYCOOLFC | 80 |
140 | Team Captaingerrard | 79.5 |
141 | WillianZohore | 76.5 |
141 | Team Shocking | 76.5 |
143 | Team minhtruong | 75 |
143 | [TyF] Kiamme | 75 |
145 | MINNESOTA MACHINE | 74.5 |
146 | Team rmounce | 72 |
147 | Mandamus | 71.5 |
148 | F1 Aces | 71 |
149 | Spoonthumb FC | 69.5 |
150 | Team Arde | 68.5 |
151 | Team DavidBrian | 68 |
152 | Team Antonious | 67 |
152 | G-concept | 67 |
152 | COURTEOUS FC | 67 |
155 | GREGORY | 62.5 |
155 | Team Frenchy_OM | 62.5 |
157 | FC Bautista | 60.5 |
158 | Team Dhebson | 60 |
159 | FLORIDA | 59.5 |
160 | Highlanders | 57 |
161 | Team Kavedas | 53.5 |
162 | Muddy FC | 53.5 |
162 | Super Mane | 51.5 |
164 | Maxinn FC | 46 |
165 | Shamz | 45.5 |
166 | Team Matty0099 | 34.5 |
167 | Team lifo | 34 |
168 | Team alfarac | 25.5 |
169 | Team Capperdonna | 0 |
169 | Team IngiHilmar | 0 |
169 | Team zulfsup | 0 |
169 | WELSHGROOMERS | 0 |
There was a tie for 125th place between stormTrooper84 and OnHisWayAllez. Both teams scored 4 goals, so the goals against (GA) criterion (and having too many Liverpool players) proved decisive.
stormTrooper84: 22 GA, 778 minutes played = 0.028 GA/minute
OnHisWayAllez: 33 GA, 945 minutes played = 0.035 GA/minute.
So stormTrooper84 squeezes through by the very tight margin of 0.007 GA/minute.
Round 2 will be in Game-week 6, when the survivors will be cut to 90 teams. A few big names have fallen already — will it be you next time?
~
How did you fare? Will the cup enter any of your planning for GW-6? Are we having fun yet? Please give us a comment to help pass the time as the long international break finally turns toward gw-5 planning.
~