/cdn.vox-cdn.com/uploads/chorus_image/image/68715167/1135545098.0.jpg)
Now that the double/triple week 18+19 is finally over, the F11 league positions determine how everyone has qualified. Like the real FA cup, it is an advantage to be in a higher position. Higher teams enter the competition later, but everyone still has a chance! For more details on how qualification works, see this, but here’s the summary:
Play-in Qualifying:
Round 1 (week 20): involves teams ranked 143-170. 14 teams go through.
Round 2 (week 22): Winners from Q1 plus teams ranked 93-142. 32 teams go through.
Single-Elimination:
Round 1: (week 24): The winners from Q2 plus teams pre-ranked 45-92. 40 teams go through.
Round 2: (week 26): The winners from R1. 20 teams go through.
Round 3: (week 28): The 20 winners from R2 plus teams pre-ranked 1-44. 32 teams go through.
Round 4: (week 30): 16 head-to-head winners go through.
Round 5: (week 32): 8 head-to-head winners go through.
Quarterfinals: (week 34): 4 head-to-head winners go through.
Semifinals: (week 36): 2 finalists go through.
Final: (week 38): The champion is crowned in our ultimate game-week.
~
There are 170 teams in our F11 league, and this is where they stand. I’ve shown the equivalent league that each team would be in if the position corresponded to English league places, and the last column shows which round of the NMA cup each team will enter the competition. For the top 44 teams, there’s quite a wait, so you may kick back, pop a homebrew, and watch everyone else fight it out to join you:
NMA Cup Qualification positions
Qualifying Position | Qualifying Score | Team | Equivalent League | Entry Round |
---|---|---|---|---|
Qualifying Position | Qualifying Score | Team | Equivalent League | Entry Round |
1 | 2493.5 | 183168 | Premier | Round 3 |
2 | 2493 | Team Colecole | Premier | Round 3 |
3 | 2406.5 | FC Lenivi babraci | Premier | Round 3 |
4 | 2404.5 | Jay Spearing Reborn Again | Premier | Round 3 |
5 | 2345 | Team Captaingerrard | Premier | Round 3 |
6 | 2341.5 | Team Chris_Manfredi | Premier | Round 3 |
7 | 2337 | Team stallexpress | Premier | Round 3 |
8 | 2335.5 | Team Enadiz2015 | Premier | Round 3 |
9 | 2323.5 | GREEK SUNSEEKER | Premier | Round 3 |
10 | 2318 | Sir Boy United FC | Premier | Round 3 |
11 | 2301.5 | Ledang LFC | Premier | Round 3 |
12 | 2290 | Sparta FC | Premier | Round 3 |
13 | 2284.5 | [TyF] Ozdal City* | Premier | Round 3 |
14 | 2281 | Team JCUnited1 | Premier | Round 3 |
15 | 2279.5 | yewy | Premier | Round 3 |
16 | 2263 | Smoke & Mirrors | Premier | Round 3 |
17 | 2258 | Team sakiv | Premier | Round 3 |
18 | 2253.5 | Team minhtruong | Premier | Round 3 |
19 | 2245.5 | Galacticos | Premier | Round 3 |
20 | 2245 | Team BrotherGreat | Premier | Round 3 |
21 | 2244.5 | Shock The Monkey | Championship | Round 3 |
22 | 2244 | The Motley Crewe | Championship | Round 3 |
23 | 2242.5 | Team Iceberg_SK | Championship | Round 3 |
24 | 2241.5 | EPL GALACTICO'S | Championship | Round 3 |
25 | 2237 | HELLENIC POWER | Championship | Round 3 |
26 | 2227 | cincyman | Championship | Round 3 |
27 | 2222 | Team OGL1 | Championship | Round 3 |
28 | 2221.5 | Team 1998jjb | Championship | Round 3 |
29 | 2216 | Team geneeyow | Championship | Round 3 |
30 | 2205 | velvet underground allstars | Championship | Round 3 |
31 | 2205 | Alehouse WAGs | Championship | Round 3 |
32 | 2201.5 | Team KenM | Championship | Round 3 |
33 | 2199.5 | Team BlueBloodedx | Championship | Round 3 |
34 | 2198.5 | Fantastic XI | Championship | Round 3 |
35 | 2184.5 | Team redstoglory | Championship | Round 3 |
36 | 2172 | Pigs FC | Championship | Round 3 |
37 | 2167 | Paphos Toffees | Championship | Round 3 |
38 | 2166 | [TyF] Benjamin Chianti | Championship | Round 3 |
39 | 2165.5 | Team KostasHotspurs | Championship | Round 3 |
40 | 2162.5 | Team anhson1980 | Championship | Round 3 |
41 | 2162 | Am | Championship | Round 3 |
42 | 2161.5 | Aletico JP | Championship | Round 3 |
43 | 2161 | Team Shabusen | Championship | Round 3 |
44 | 2156 | Team Bondlam | Championship | Round 3 |
45 | 2155 | Buitre | League 1 | Round 1 |
46 | 2152.5 | Team Hooligans_United | League 1 | Round 1 |
47 | 2152 | BK FC | League 1 | Round 1 |
48 | 2151 | Cactus Functus | League 1 | Round 1 |
49 | 2150 | Lua Lua | League 1 | Round 1 |
50 | 2146 | Whithy Dragons | League 1 | Round 1 |
51 | 2141 | MIFFY_FC | League 1 | Round 1 |
52 | 2139.5 | Team paulys_dreamteam | League 1 | Round 1 |
53 | 2133.5 | PPQ | League 1 | Round 1 |
54 | 2132 | Ultimate AGFC | League 1 | Round 1 |
55 | 2130.5 | Team Prices_went_Crazy | League 1 | Round 1 |
56 | 2130.5 | Team Stijnen | League 1 | Round 1 |
57 | 2129.5 | Team Rockdelux | League 1 | Round 1 |
58 | 2129 | Team chago | League 1 | Round 1 |
59 | 2122 | Bravo United | League 1 | Round 1 |
60 | 2121.5 | Team Galbatoreix | League 1 | Round 1 |
61 | 2117 | Team Baziu | League 1 | Round 1 |
62 | 2115.5 | Young Lions FA | League 1 | Round 1 |
63 | 2115 | Tolaria | League 1 | Round 1 |
64 | 2114 | Team AddisBuna | League 1 | Round 1 |
65 | 2101.5 | JenJen11 | League 1 | Round 1 |
66 | 2099.5 | Team msneezie31 | League 1 | Round 1 |
67 | 2099 | Shamrock Brigade | League 1 | Round 1 |
68 | 2094.5 | DISCO ARGYLE | League 1 | Round 1 |
69 | 2094 | Team Ntang00 | League 2 | Round 1 |
70 | 2093 | [TyF] CutThroat Piranhas | League 2 | Round 1 |
71 | 2091.5 | Team c444si | League 2 | Round 1 |
72 | 2089.5 | Team GMcDTest | League 2 | Round 1 |
73 | 2084.5 | Team DavidBrian | League 2 | Round 1 |
74 | 2074 | IHUC14 | League 2 | Round 1 |
75 | 2059 | Peace | League 2 | Round 1 |
76 | 2055 | Team wengc1980 | League 2 | Round 1 |
77 | 2046 | Team ivangyc | League 2 | Round 1 |
78 | 2038.5 | Team xlstep | League 2 | Round 1 |
79 | 2036.5 | Hall_Of_Fame | League 2 | Round 1 |
80 | 2033 | BOOMSHAKALAKAS | League 2 | Round 1 |
81 | 2031.5 | Team DevilinRed | League 2 | Round 1 |
82 | 2000.5 | Team taquito | League 2 | Round 1 |
83 | 1991.5 | JFDI | League 2 | Round 1 |
84 | 1981.5 | Team Shocking | League 2 | Round 1 |
85 | 1981 | Team Xyrophobia | League 2 | Round 1 |
86 | 1973.5 | ALLEZ ALLEZ ALLEZ | League 2 | Round 1 |
87 | 1965 | Team tampatonz | League 2 | Round 1 |
88 | 1961 | Team aerol | League 2 | Round 1 |
89 | 1952 | Team Arde | League 2 | Round 1 |
90 | 1925.5 | Team goodgrief | League 2 | Round 1 |
91 | 1917 | Team lifo | League 2 | Round 1 |
92 | 1913.5 | GoGreen | League 2 | Round 1 |
93 | 1913 | Real Ale Madrid | Non-League | Qual 2 |
94 | 1908.5 | Team g9efthymios | Non-League | Qual 2 |
95 | 1907.5 | Team Antonious | Non-League | Qual 2 |
96 | 1907.5 | stormTrooper84 | Non-League | Qual 2 |
97 | 1907 | Makhai | Non-League | Qual 2 |
98 | 1901.5 | Genesis United | Non-League | Qual 2 |
99 | 1901 | Karmakaze Squirrels | Non-League | Qual 2 |
100 | 1897 | Team mbasoke | Non-League | Qual 2 |
101 | 1895 | Mykonos Nut Shots | Non-League | Qual 2 |
102 | 1893 | Team mm5000 | Non-League | Qual 2 |
103 | 1891 | [TyF] Kiamme | Non-League | Qual 2 |
104 | 1889.5 | TEAM MATT | Non-League | Qual 2 |
105 | 1887 | Team Pikey666 | Non-League | Qual 2 |
106 | 1874.5 | Team saxo | Non-League | Qual 2 |
107 | 1872 | HardasChuck | Non-League | Qual 2 |
108 | 1871.5 | Team LatchKeyKid | Non-League | Qual 2 |
109 | 1857.5 | FC Easton | Non-League | Qual 2 |
110 | 1853.5 | [TyF] Ragasaki | Non-League | Qual 2 |
111 | 1853 | Team rmounce | Non-League | Qual 2 |
112 | 1846 | Muddy FC | Non-League | Qual 2 |
113 | 1845 | Gyimah | Non-League | Qual 2 |
114 | 1824.5 | Team G2FC | Non-League | Qual 2 |
115 | 1819.5 | Viduka's bar & Grill | Non-League | Qual 2 |
116 | 1818.5 | Smokey's Dogs of War | Non-League | Qual 2 |
117 | 1812.5 | Team Kavedas | Non-League | Qual 2 |
118 | 1808 | Team TennisBone | Non-League | Qual 2 |
119 | 1804 | Spoonthumb FC | Non-League | Qual 2 |
120 | 1800.5 | Voetbal FC | Non-League | Qual 2 |
121 | 1784 | Winning Dalot | Non-League | Qual 2 |
122 | 1781 | The Wycombe Blokes | Non-League | Qual 2 |
123 | 1779.5 | OnHisWayAllez | Non-League | Qual 2 |
124 | 1772.5 | G-concept | Non-League | Qual 2 |
125 | 1770 | COURTEOUS FC | Non-League | Qual 2 |
126 | 1768.5 | ArsenalVn | Non-League | Qual 2 |
127 | 1759 | Team GoalFather | Non-League | Qual 2 |
128 | 1754.5 | ITUSXI | Non-League | Qual 2 |
129 | 1748.5 | Team intheorist | Non-League | Qual 2 |
130 | 1738 | Team CathalDonnelly | Non-League | Qual 2 |
131 | 1710 | Team bergkamper | Non-League | Qual 2 |
132 | 1709 | Team Ras_Taf | Non-League | Qual 2 |
133 | 1702.5 | Rooney's Goonies | Non-League | Qual 2 |
134 | 1696.5 | Finding Timo | Non-League | Qual 2 |
135 | 1685.5 | Kings fc | Non-League | Qual 2 |
136 | 1666.5 | Team Nobblers | Non-League | Qual 2 |
137 | 1658 | Team 3timelucky | Non-League | Qual 2 |
138 | 1657 | WillianZohore | Non-League | Qual 2 |
139 | 1646.5 | GREGORY | Non-League | Qual 2 |
140 | 1644 | Team nasro | Non-League | Qual 2 |
141 | 1608.5 | KOLLER | Non-League | Qual 2 |
142 | 1602 | F1 Aces | Non-League | Qual 2 |
143 | 1595.5 | Mandamus | Non-League | Qual 1 |
144 | 1592.5 | Warrior 13 | Non-League | Qual 1 |
145 | 1587 | Team Tykk | Non-League | Qual 1 |
146 | 1582 | Team sean_mck23 | Non-League | Qual 1 |
147 | 1542 | Team VITEL | Non-League | Qual 1 |
148 | 1530 | FC Bautista | Non-League | Qual 1 |
149 | 1496 | Team elliot92 | Non-League | Qual 1 |
150 | 1482.5 | Sundy | Non-League | Qual 1 |
151 | 1482.5 | McCain's Bane | Non-League | Qual 1 |
152 | 1421.5 | Azhlebfc | Non-League | Qual 1 |
153 | 1403.5 | Team jberdoza | Non-League | Qual 1 |
154 | 1379.5 | Team Dhebson | Non-League | Qual 1 |
155 | 1356.5 | I AM VERY BAD | Non-League | Qual 1 |
156 | 1355 | Team Frenchy_OM | Non-League | Qual 1 |
157 | 1355 | Team alfarac | Non-League | Qual 1 |
158 | 1335 | FLORIDA | Non-League | Qual 1 |
159 | 1305 | Team jdillon | Non-League | Qual 1 |
160 | 1291 | MINNESOTA MACHINE | Non-League | Qual 1 |
161 | 1218 | Highlanders | Non-League | Qual 1 |
162 | 1218 | Wednesday23 | Non-League | Qual 1 |
163 | 1198.5 | Appleby fc | Non-League | Qual 1 |
164 | 1179.5 | Super Mane | Non-League | Qual 1 |
165 | 1156.5 | Team Matty0099 | Non-League | Qual 1 |
166 | 1096.5 | Shamz | Non-League | Qual 1 |
167 | 1070 | Maxinn FC | Non-League | Qual 1 |
168 | 1069 | chelsa | Non-League | Qual 1 |
169 | 1065.5 | SUNNYCOOLFC | Non-League | Qual 1 |
170 | 507 | THKSFIGHT | Non-League | Qual 1 |
~
Qualification round 1 starts next week (week 20), and the draw is as follows:
Qualification Round 1
Team VITEL | v | Team jberdoza |
---|---|---|
Team VITEL | v | Team jberdoza |
Team alfarac | v | I AM VERY BAD |
Highlanders | v | chelsa |
Sundy | v | Team Tykk |
THKSFIGHT | v | Maxinn FC |
Warrior 13 | v | FC Bautista |
Wednesday23 | v | Shamz |
Azhlebfc | v | Team Matty0099 |
McCain's Bane | v | Team jdillon |
FLORIDA | v | Team Frenchy_OM |
Appleby fc | v | Mandamus |
Team elliot92 | v | Super Mane |
MINNESOTA MACHINE | v | Team sean_mck23 |
SUNNYCOOLFC | v | Team Dhebson |
~
Best of luck to all managers involved!
How have you done in qualification? Are involved in the first qualification round? Did the TGW make a difference in your position? Will you adjust your tactics in cup weeks? Could you go all the way?
~