clock menu more-arrow no yes mobile

Filed under:

NMA Blog Cup Round 2 Results

With 40 teams eliminated things are hotting up — how did you do?

Tomas Rincon - Torino FC - Celebration
Success for many - including you?
Photo by Nicolò Campo/LightRocket via Getty Images

Our early-season Blog Cup is now well underway and GW- 8 saw the remaining number of teams reduced from 130 to 90. Sound straightforward? Well it was for many, but another difficult week for scoring found quite a few high-placed teams struggling to make the cut.

It was a low-scoring week, with only 12 teams over the magical 100, Team ColeCole leading the way with an impressive 124 despite having no scores at 20 points or more.

Here are the results in full:

Blog Cup Round 2

League position Cup position Team Round score Total score
League position Cup position Team Round score Total score
44 1 Team Colecole 124 752
27 2 Team stallexpress 119 781
32 3 Team MIFFY_FC 115.5 770.5
1 3 Team paulys_dreamteam 115.5 886.5
31 5 Lowmer 114 772
47 6 Team lifo 107.5 742.5
25 7 GREEK SUNSEEKER 105.5 786.5
106 8 Team stormtrooper84 103 651.5
16 9 okieS 101.5 804.5
5 10 [TyF] SAROMAGDEN84 100.5 819.5
38 10 Team taquito 100.5 760
4 12 Team durotrulo 100 821
53 13 [TyF] CutThroatPiranhas 99.5 720.5
7 14 Sparta FC 99 810
11 15 Team DipoleFC 98.5 807
20 16 OGZ Hall Of Fame 98 798.5
24 17 Sir Boy United FC 97.5 787.5
54 17 VNPlayboyBackNartPro 97.5 718.5
12 19 THKSFIGHT 96 806
42 20 Aletico JP 95.5 755.5
12 21 Team JCUnited1 94 806
23 22 Ledang LFC 93 789
142 22 Team Jeminem 93 526.5
78 24 Team BlueBloodedx 92.5 696
3 25 Team Captaingerrard 92 824
25 26 ching 91.5 786.5
67 26 Team SouthHorizons 91.5 705
77 26 Team wengc1980 91.5 697
80 29 [TyF] KOBRADOVICH 90.5 694
50 29 Team redstoglory 90.5 734
12 31 Young Lions FA 90 806
41 32 2NE1 87 757.5
2 33 Tolaria 86.5 840.5
39 34 Team 3timelucky 86 759.5
58 35 Lua Lua 84.5 714.5
29 36 Paphos Toffees 84 778.5
122 36 Team nadeemramsing 84 610.5
116 38 Awthena FC 83.5 628.5
15 39 EPL GALACTICO'S 83 805.5
33 40 Team Shabusen 82.5 769.5
105 41 Team KenM 82 659
63 41 Team Openworldgrady 82 708
94 43 Team Comeback 81.5 672.5
65 43 The Motley Crewe 81.5 705.5
84 45 Ano's team 2021/22 81 689.5
110 46 [TyF] London_FC 80.5 638.5
54 46 Galbatoreix 80.5 718.5
57 48 Le Titans 11 80 716
90 49 Team Stijnen 79.5 683.5
87 50 Team Manu_91 79 686
22 51 183168 78.5 794
48 51 Fantastic XI 78.5 742
70 53 Team Baziu 77.5 702.5
69 54 Killer Quokka 76.5 703.5
110 54 Team intheorist 76.5 638.5
6 56 Shock The Monkey 75.5 812
40 56 Team 1998jjb 75.5 759
136 56 Team DasBoots 75.5 551
46 56 Team Enadiz2015 75.5 747
87 56 Team JackMcC98 75.5 686
37 56 Team Messi4ever 75.5 762.5
8 62 cincyman 74.5 808.5
97 62 Team mandamus 74.5 670.5
113 64 Bottlers 73.5 637
65 64 Team ivangyc 73.5 705.5
59 66 Team BobiSsz 73 714
99 67 Omonoia FC 70 668
92 67 Team Chris_Manfredi 70 676
159 67 Team Kiricocho 70 426.5
60 67 Team TennisBone 70 711.5
16 71 Team buitre 69.5 804.5
51 72 Alehouse WAGs 69 730.5
120 72 HardasChuck 69 622
34 72 Team OGL1 69 767
28 75 [TyF] That’s What She Saïd 68.5 779
86 75 Team nickbrown1969 68.5 688
67 77 Cactus Functus 67 705
45 77 PPQ 67 747.5
52 77 Six times 67 721
19 80 Hooligans United 65.5 799
104 80 Team G2FC 65.5 659.5
18 82 Team DavidBrian 65 799.5
134 83 Roonies Goonies 64.5 560.5
75 84 Team Pikey666 63.5 700
138 84 velvet underground allstars 63.5 538
100 86 Smoke & Mirrors 62 666.5
10 86 Team JenJen11 62 807.5
147 88 man u 61 494
62 88 Team duckers 61 710
36 90 AREIRTE HELLAS 60.5 764
--- Qualification cut off ---
103 91 Team Jeet 59.5 665
61 92 [TyF] Ozdal City 59 710.5
85 93 Team BrotherGreat 58.5 689
29 94 Whithy Dragons 58 778.5
49 95 Team AddisBuna 57 739.5
43 95 Team saxo 57 753
89 97 Team SuperPatco 56 684
121 98 Big Ron 55 611
92 99 Lanfear 54.5 676
35 100 MKH 54 764.5
81 100 Team JBautista125 54 693
107 102 Team zulfsup 53.5 651
56 103 Team DongRom 53 717.5
151 104 The Mighty Maxio 52.5 467.5
94 105 Pigs F.C 51.5 672.5
135 106 GREGORY 51 556.5
129 107 Christian Soldiers 49 580
127 108 Sporting A Chain 48 593
123 108 Ultimate AGFC 48 604.5
141 110 Team StuB 47.5 530
98 111 Team Dhivakhar 47 669.5
146 112 Team donnelly2007 45.5 514.5
108 112 Vidukas Bar and Grill 45.5 649.5
139 114 Team hagever418 44 532
125 115 Team Koller 43 593.5
162 116 Team Conoo3 42.5 392.5
117 117 Team mmdan112 42 626.5
133 118 Team Olakunle 40 561
94 119 Dark Storm FC 39 672.5
161 120 teamanjewood 37.5 404.5
150 121 Team CathalDonnelly 36.5 469
144 122 JR Macadoff 36 516.5
149 122 River Plate 36 476.5
130 124 Exodus Experience 34 576.5
109 125 FC Goldie 31.5 641
102 126 Dreaming United 31 666
132 127 Cikupa Fantasy 30.5 563.5
158 128 Team sean_mck23 29 439
153 129 RedDevilsFURLIFE 23.5 463
148 130 Team Galbally 16.5 486.5

So a score of 60+ guaranteed success, and this week there were no tie-breakers required.

Overall the high-placed teams in the league made it through pretty comfortably, but 29th-placed Whithy Dragons failed to make the cut, and top-ten Team JenJen11 just scraped by, surviving by only 2.5 points.

Continuing in even-number game-weeks, Round 3 will be in GW-10, and another 25 teams will fall (65 will advance). Now is the time to think about ensuring that’s not you!

~

How did you do? Are you safely through again? If not, which RL players let you down? Which RL managers benched your stars when you needed them most? And if you passed close to the bubble, who saved your bacon? Please let us know in the comments!

~