/cdn.vox-cdn.com/uploads/chorus_image/image/69944817/1231480263.0.jpg)
You know that the season is well underway now that we’ve had a blog cup round. This should have been a fairly comfortable stroll for most teams, since you needed only to make the top 130 scores of the round, and quite a few teams have already been abandoned at the bottom.
So 33 teams have failed to make it to round 2, including a few who are quite high in the league overall. As ever, the cup is a great leveler, especially in a week with so many unexpected scorelines.
The highest-placed team to leave the competition is DISCO ARGYLE currently sitting in 15th place. Commiserations to them and the other unlucky teams.
Here are the results in full:
Blog Cup Round 1
League position | Cup position | Team | Round score | Total score |
---|---|---|---|---|
League position | Cup position | Team | Round score | Total score |
63 | 1 | Six times | 123 | 577.5 |
66 | 2 | Team BrotherGreat | 122.5 | 575 |
78 | 2 | Team lifo | 122.5 | 561 |
22 | 4 | Team AddisBuna | 119 | 640.5 |
95 | 5 | Team JackMcC98 | 118.5 | 544.5 |
132 | 6 | Team nadeemramsing | 116.5 | 456.5 |
6 | 7 | Shock The Monkey | 115 | 674 |
48 | 8 | Team 3timelucky | 111 | 599.5 |
12 | 9 | Team DipoleFC | 110 | 660.5 |
35 | 9 | [TyF] That’s What She Saïd | 110 | 623.5 |
88 | 11 | Team Openworldgrady | 109.5 | 551 |
33 | 12 | Team OGL1 | 108 | 627 |
17 | 13 | Team Messi4ever | 105.5 | 646.5 |
50 | 14 | Team BobiSsz | 105 | 597.5 |
3 | 15 | Team JenJen11 | 104.5 | 683.5 |
110 | 16 | Team KenM | 103 | 512 |
149 | 16 | Team DasBoots | 103 | 387 |
28 | 18 | Ledang LFC | 101.5 | 633.5 |
35 | 19 | [TyF] Ozdal City | 98.5 | 623.5 |
119 | 20 | HardasChuck | 98 | 497.5 |
30 | 21 | Team MIFFY_FC | 97.5 | 629 |
9 | 22 | Hooligans United | 96.5 | 666.5 |
98 | 22 | Ano's team 2021/22 | 96.5 | 539.5 |
44 | 24 | Team DongRom | 96 | 605 |
14 | 25 | EPL GALACTICO'S | 95 | 655 |
26 | 25 | OGZ Hall Of Fame | 95 | 635 |
104 | 25 | Team Manu_91 | 95 | 528.5 |
1 | 28 | Team paulys_dreamteam | 94.5 | 707 |
73 | 29 | Team Dhivakhar | 94 | 565 |
71 | 30 | FC Goldie | 92.5 | 568.5 |
11 | 31 | cincyman | 92 | 663 |
46 | 32 | 2NE1 | 91.5 | 601.5 |
10 | 33 | AREIRTE HELLAS | 91 | 665.5 |
20 | 33 | THKSFIGHT | 91 | 644 |
60 | 33 | Dreaming United | 91 | 579.5 |
19 | 36 | Whithy Dragons | 88 | 644.5 |
2 | 37 | Team DavidBrian | 87 | 687 |
58 | 38 | Team taquito | 86 | 584 |
68 | 38 | Team Colecole | 86 | 574.5 |
5 | 40 | MKH | 85.5 | 680 |
82 | 40 | Lanfear | 85.5 | 557.5 |
72 | 42 | Team Chris_Manfredi | 85 | 565.5 |
29 | 43 | PPQ | 84.5 | 631 |
43 | 43 | Team stallexpress | 84.5 | 611.5 |
121 | 43 | Team Koller | 84.5 | 496 |
15 | 46 | Team durotrulo | 84 | 648 |
118 | 47 | Team intheorist | 83.5 | 498.5 |
122 | 47 | Exodus Experience | 83.5 | 495.5 |
119 | 49 | Cikupa Fantasy | 83 | 497.5 |
57 | 50 | Lowmer | 82.5 | 585.5 |
24 | 51 | 183168 | 82 | 638.5 |
139 | 51 | Roonies Goonies | 82 | 428.5 |
62 | 53 | Fantastic XI | 81.5 | 578 |
7 | 54 | Sparta FC | 81 | 670.5 |
56 | 55 | Dark Storm FC | 80.5 | 588 |
61 | 55 | Team JBautista125 | 80.5 | 579 |
106 | 55 | Team G2FC | 80.5 | 527 |
24 | 58 | Team saxo | 80 | 638.5 |
70 | 59 | Team Pikey666 | 79.5 | 572.5 |
75 | 59 | Killer Quokka | 79.5 | 564 |
102 | 59 | [TyF] London_FC | 79.5 | 534 |
37 | 62 | okieS | 79 | 623 |
38 | 62 | Aletico JP | 79 | 619 |
13 | 64 | [TyF] SAROMAGDEN84 | 78.5 | 657.5 |
18 | 64 | Team Captaingerrard | 78.5 | 646 |
77 | 64 | Alehouse WAGs | 78.5 | 562 |
135 | 64 | Team hagever418 | 78.5 | 441.5 |
51 | 68 | Team ivangyc | 78 | 596.5 |
100 | 69 | Team zulfsup | 76.5 | 538.5 |
27 | 70 | Team JCUnited1 | 76 | 634.5 |
42 | 71 | Team Enadiz2015 | 75.5 | 613 |
79 | 71 | [TyF] KOBRADOVICH | 75.5 | 560.5 |
89 | 71 | Smoke & Mirrors | 75.5 | 549 |
114 | 71 | Team stormtrooper84 | 75.5 | 504.5 |
148 | 75 | Team donnelly2007 | 75 | 389 |
131 | 76 | Team Olakunle | 74.5 | 472.5 |
41 | 77 | Team 1998jjb | 74 | 615 |
59 | 77 | Team TennisBone | 74 | 582.5 |
91 | 77 | Vidukas Bar and Grill | 74 | 547.5 |
76 | 80 | Team nickbrown1969 | 73.5 | 563 |
161 | 80 | Team Conoo3 | 73.5 | 305 |
87 | 82 | Team Stijnen | 72.5 | 553 |
3 | 83 | Tolaria | 72 | 683.5 |
80 | 83 | Lua Lua | 72 | 560 |
85 | 83 | The Motley Crewe | 72 | 554.5 |
105 | 83 | Team mmdan112 | 72 | 528 |
151 | 83 | Team sean_mck23 | 72 | 385.5 |
66 | 88 | Team SuperPatco | 71.5 | 575 |
145 | 88 | Team CathalDonnelly | 71.5 | 398 |
47 | 90 | Le Titans 11 | 70.5 | 600 |
107 | 90 | Team Jeet | 70.5 | 526 |
108 | 92 | Team BlueBloodedx | 69.5 | 522.5 |
39 | 93 | Sir Boy United FC | 69 | 617 |
49 | 93 | Galbatoreix | 69 | 598.5 |
81 | 93 | [TyF] CutThroatPiranhas | 69 | 558 |
83 | 93 | Team wengc1980 | 69 | 556.5 |
109 | 93 | Team Comeback | 69 | 520 |
158 | 93 | teamanjewood | 69 | 333 |
137 | 99 | JR Macadoff | 68.5 | 434 |
143 | 100 | RedDevilsFURLIFE | 68 | 410.5 |
34 | 101 | Team Shabusen | 67.5 | 624 |
21 | 102 | Young Lions FA | 67 | 643.5 |
86 | 102 | Team SouthHorizons | 67 | 554 |
91 | 102 | Team Baziu | 67 | 547.5 |
73 | 105 | Pigs F.C | 66.5 | 565 |
134 | 105 | GREGORY | 66.5 | 450 |
153 | 105 | man u | 66.5 | 362.5 |
40 | 108 | GREEK SUNSEEKER | 66 | 615.5 |
68 | 108 | VNPlayboyBackNartPro | 66 | 574.5 |
99 | 108 | Omonoia FC | 66 | 539 |
113 | 108 | Big Ron | 66 | 506 |
96 | 112 | Team mandamus | 65.5 | 542 |
23 | 113 | ching | 64.5 | 639.5 |
116 | 113 | Ultimate AGFC | 64.5 | 500 |
141 | 113 | Team Galbally | 64.5 | 421 |
55 | 116 | Team redstoglory | 64 | 588.5 |
138 | 117 | velvet underground allstars | 63.5 | 429.5 |
159 | 117 | Team Kiricocho | 63.5 | 318 |
45 | 119 | Team duckers | 63 | 602 |
127 | 119 | Bottlers | 63 | 483 |
124 | 121 | Sporting A Chain | 62.5 | 485 |
65 | 122 | Cactus Functus | 61.5 | 576 |
128 | 121 | Awthena FC | 61.5 | 481 |
136 | 124 | Team StuB | 61 | 438 |
8 | 125 | Team buitre | 60.5 | 667 |
32 | 125 | Paphos Toffees | 60.5 | 627.5 |
111 | 125 | Christian Soldiers | 60.5 | 509.5 |
145 | 125 | River Plate | 60.5 | 398 |
155 | 125 | The Mighty Maxio | 60.5 | 357 |
154 | 130 | Team Jeminem | 60 | 358.5 |
--- Qualification cut off --- | ||||
112 | 131 | Team minhtruong | 60 | 507 |
125 | 132 | Wednesday23 | 59.5 | 484.5 |
94 | 133 | Team BOOMSHAKALAKAS | 59 | 545.5 |
115 | 134 | Voetbal FC | 58 | 500.5 |
123 | 134 | [TyF] Saint Gakkos | 58 | 492 |
142 | 136 | Team Ras_Taf | 57.5 | 412.5 |
97 | 137 | Kostas Hotspurs | 57 | 541.5 |
31 | 138 | Team sakiv | 56.5 | 628 |
84 | 138 | Spoonthumb FC | 56.5 | 556 |
133 | 138 | [TYF] Coolmend | 56.5 | 454.5 |
15 | 141 | DISCO ARGYLE | 56 | 648 |
63 | 142 | Team Rockdelux | 55.5 | 577.5 |
162 | 142 | Team emphimy | 55.5 | 291 |
130 | 144 | Team christopherm1 | 54.5 | 475.5 |
144 | 144 | yewy | 54.5 | 403 |
90 | 146 | Easton FC | 53.5 | 548 |
53 | 147 | [TyF] Ragasaki | 52 | 590.5 |
157 | 147 | Chudley Cannons | 52 | 335.5 |
117 | 149 | Jfdi | 49.5 | 499 |
140 | 150 | Team christopherm | 48.5 | 423 |
101 | 151 | Vicenza Calcio | 47 | 535 |
52 | 152 | Team c444si | 46 | 592.5 |
126 | 152 | DREAMKILLA | 46 | 484 |
91 | 154 | Team msneezie31 | 44 | 547.5 |
150 | 155 | Team ChelseaFan2015 | 43.5 | 386.5 |
152 | 156 | Team r0xarena | 43 | 370 |
147 | 157 | Team shafraz69 | 39.5 | 397 |
156 | 157 | McCains Bain | 39.5 | 340 |
102 | 159 | FLORIDA | 39 | 534 |
160 | 159 | Tingley United | 39 | 306 |
54 | 161 | Team tampatonz | 32.5 | 589.5 |
129 | 162 | Younessstyles | 32 | 477.5 |
163 | 163 | McTominay FC | 30.5 | 276 |
As you can see, a score of 61+ guaranteed qualification for the next round. There was a tie for 130th position on the bubble, Team minhtruong and Team Jeminem both on 60 points, so tiebreakers came into play.
Each team scored two goals, so it came down to who conceded fewest goals-against per minute played. [ This year I’m going to report these figures per 90 minutes played which I think is a bit easier to visualize. ]
Team minhtruong conceded 15 goals across a total of 938 minutes played, while Team Jeminem conceded only 9 goals but having played only 608 minutes. The close winner therefore was Team Jeminem with 1.33 GA/90min, against 1.44 GA/90min.
Round 2 will be here soon, in GW-8, and we’re already staring at the barn-door of GW-7, so now is the time to think about building a cup-winning side!
~
How did you do? Are you safely through, and if not, who let you down? Please let us know in the comments!
~
Loading comments...