/cdn.vox-cdn.com/uploads/chorus_image/image/68847571/583679464.0.jpg)
DGW-24 was round-1 proper of the NMA Blog Cup. Just seven more rounds to go!
With the arrival of the teams who qualified in places 45-92 before the competition, I expected some good performances, and that was certainly the case. Seven of the top scores for the week were involved in round one. There were 40 matches, so the 40 winning teams go through to round two (see the draw below).
There are just 11 ‘non-league’ teams remaining out of the original 77, while 12 ‘league 2’ teams and 17 ‘league 1’ teams made it through, showing that the higher-ranked teams are tending to advance, but by no means all of them. Some notable matches included Tolaria beating MIFFY_FC by 204.5 to 197.5 (I expect MIFFY_FC was a bit miffed by this), while at the other end of the performance spectrum, Gyimah triumphed over Mykonos Nut Shots by 68.5 to 60. The largest victory margin was for Team Rockdelux over Team GMcDTest by 201.5 to 59, while the closest match saw blog chief’s Team DavidBrian beat DISCO ARGYLE by 158 to 154. There was also a team name change, with blog contributor Padawan boldly changing his team name to 2021 Cup Winners — which seemed to be tempting fate, but so far it has worked since his team beat ALLEZ ALLEZ ALLEZ by 130.5 to 114.5.
Round 1 results
Qual league | Team | Score | : | Score | Team | Qual league |
---|---|---|---|---|---|---|
Qual league | Team | Score | : | Score | Team | Qual league |
League 1 | BK FC | 175 | : | 134 | Team xlstep | League 2 |
Non-League | Winning Dalot | 62.5 | : | 200 | Karmakaze Squirrels | Non-League |
Non-League | Viduka's bar & Grill | 172 | : | 194.5 | Real Ale Madrid | Non-League |
Non-League | GREGORY | 95 | : | 89 | Team Kavedas | Non-League |
League 1 | Whithy Dragons | 177 | : | 160 | BOOMSHAKALAKAS | League 2 |
League 2 | IHUC14 | 67.5 | : | 157 | JenJen11 | League 1 |
League 2 | JFDI | 158.5 | : | 148.5 | Team Xyrophobia | League 2 |
League 2 | Team taquito | 201.5 | : | 116 | OnHisWayAllez | Non-League |
League 2 | Peace | 153 | : | 142 | Team tampatonz | League 2 |
Non-League | Kings fc | 126 | : | 155 | Team goodgrief | League 2 |
Non-League | Team 3timelucky | 81 | : | 71.5 | Team lifo | League 2 |
League 1 | DISCO ARGYLE | 154 | : | 158 | Team DavidBrian | League 2 |
Non-League | Team TennisBone | 81 | : | 97.5 | TEAM MATT | Non-League |
Non-League | Team mm5000 | 106.5 | : | 40.5 | Team Nobblers | Non-League |
League 1 | PPQ | 177 | : | 169.5 | [TyF] CutThroat Piranhas | League 2 |
League 2 | Team DevilinRed | 155 | : | 112.5 | Team ivangyc | League 2 |
League 1 | Team Baziu | 156.5 | : | 170.5 | Team Ntang00 | League 2 |
League 1 | Team Rockdelux | 201.5 | : | 59 | Team GMcDTest | League 2 |
League 1 | Team Hooligans_United | 157.5 | : | 96 | Team bergkamper | Non-League |
League 1 | Buitre | 113 | : | 82.5 | WillianZohore | Non-League |
League 2 | Team wengc1980 | 153 | : | 93.5 | ITUSXI | Non-League |
Non-League | Team rmounce | 105 | : | 151.5 | Ultimate AGFC | League 1 |
League 1 | Team Stijnen | 168 | : | 110 | Team Dhebson | Non-League |
Non-League | Mykonos Nut Shots | 60 | : | 68.5 | Gyimah | Non-League |
Non-League | Team Pikey666 | 128 | : | 142 | Genesis United | Non-League |
League 1 | Team Prices_went_Crazy | 104 | : | 113 | Smokey's Dogs of War | Non-League |
League 1 | Lua Lua | 166 | : | 170.5 | Hall_Of_Fame | League 2 |
League 1 | Team Galbatoreix | 151.5 | : | 146 | Muddy FC | Non-League |
Non-League | G-concept | 105 | : | 126.5 | Team Arde | League 2 |
League 1 | MIFFY_FC | 197.5 | : | 204.5 | Tolaria | League 1 |
League 1 | Young Lions FA | 140 | : | 117.5 | ArsenalVn | Non-League |
League 1 | Cactus Functus | 172 | : | 165 | Team Shocking | League 2 |
League 1 | 2021 Cup Winners | 130.5 | : | 114.5 | ALLEZ ALLEZ ALLEZ | League 2 |
League 1 | Shamrock Brigade | 140.5 | : | 182 | Makhai | Non-League |
League 1 | Team paulys_dreamteam | 137 | : | 75 | FLORIDA | Non-League |
League 1 | Bravo United | 156 | : | 183 | Team AddisBuna | League 1 |
League 2 | Team aerol | 110 | : | 143.5 | Team msneezie31 | League 1 |
League 2 | GoGreen | 172 | : | 107.5 | COURTEOUS FC | Non-League |
Non-League | Team nasro | 94 | : | 201.5 | Team c444si | League 2 |
Non-League | Team g9efthymios | 139 | : | 190.5 | Wednesday23 | Non-League |
Congratulations to the 40 winning managers! The draw for round 2 (GW-26) is below. The 20 winning teams will join the 44 top-ranked teams (Premier League and Championship) for round 3 in GW-28.
NMA Cup Round 2 draw
Qual league | Team | v | Team | Qual league |
---|---|---|---|---|
Qual league | Team | v | Team | Qual league |
League 2 | Peace | v | 2021 Cup Winners | League 1 |
Non-League | Team mm5000 | v | Team wengc1980 | League 2 |
League 1 | Team msneezie31 | v | Team 3timelucky | Non-League |
Non-League | GREGORY | v | Team Arde | League 2 |
League 2 | Team taquito | v | Team Galbatoreix | League 1 |
League 2 | JFDI | v | Team AddisBuna | League 1 |
League 1 | Team Hooligans_United | v | BK FC | League 1 |
Non-League | Real Ale Madrid | v | Whithy Dragons | League 1 |
League 2 | Hall_Of_Fame | v | Buitre | League 1 |
League 2 | Team c444si | v | TEAM MATT | Non-League |
League 1 | Young Lions FA | v | Team goodgrief | League 2 |
League 1 | Cactus Functus | v | Team Stijnen | League 1 |
League 1 | Ultimate AGFC | v | Team Rockdelux | League 1 |
League 1 | JenJen11 | v | Makhai | Non-League |
League 1 | Tolaria | v | PPQ | League 1 |
League 2 | Team Ntang00 | v | Genesis United | Non-League |
League 2 | GoGreen | v | Team DevilinRed | League 2 |
Non-League | Wednesday23 | v | Team paulys_dreamteam | League 1 |
Non-League | Smokey's Dogs of War | v | Team DavidBrian | League 2 |
Non-League | Karmakaze Squirrels | v | Gyimah | Non-League |
~
Best of luck to all the teams in Round 2, which will take place in game week 26, so now is the time to start preparing!
How did you do? Did you make it through or did something conspire to put you out — Pep rotation or unexpected injuries maybe? How do you feel about your draw?
~