/cdn.vox-cdn.com/uploads/chorus_image/image/68922724/984617618.0.jpg)
DGW-26 certainly produced a wide range of scores, with some popular picks flopping abysmally and others producing spectacularly over two games. The forty teams who had made it through to round 2 produced some very close matches and some that were very one-sided. Being a low-qualifier (non-league) didn’t seem to be a barrier to progressing; six of those teams made it through.
Most unfortunate team of the round was Team wengc1980 who scored a decent 146, but lost to non-league Team mm5000 who scored a very impressive 182.5. JFDI rode their luck with a fairly low score of 102.5 but prevailed over Team AddisBuna who could only manage 94. Regular blog poster KMFC Padawan’s team had another name change, from 2021 Cup Winners to 2021 Cup Losers reflecting a 125.4 to 157.5 loss to Peace. Closest match of the round saw Team taquito beat Team Galbatoreix by 143 to 142. Some of the blog authors’ teams bowed out too — I expect we’ll see their mournful comments soon.
Round 2 Results
Qual league | Team | Score | : | Score | Team | Qual league |
---|---|---|---|---|---|---|
Qual league | Team | Score | : | Score | Team | Qual league |
League 2 | Peace | 157.5 | : | 124.5 | 2021 Cup Loosers | League 1 |
Non-League | Team mm5000 | 182.5 | : | 146 | Team wengc1980 | League 2 |
League 1 | Team msneezie31 | 83 | : | 143 | Team 3timelucky | Non-League |
Non-League | GREGORY | 125 | : | 161 | Team Arde | League 2 |
League 2 | Team taquito | 143 | : | 142 | Team Galbatoreix | League 1 |
League 2 | JFDI | 102.5 | : | 94 | Team AddisBuna | League 1 |
League 1 | Team Hooligans_United | 104 | : | 97 | BK FC | League 1 |
Non-League | Real Ale Madrid | 120 | : | 152 | Whithy Dragons | League 1 |
League 2 | Hall_Of_Fame | 90.5 | : | 125 | Buitre | League 1 |
League 2 | Team c444si | 142.5 | : | 167 | TEAM MATT | Non-League |
League 1 | Young Lions FA | 153 | : | 124.5 | Team goodgrief | League 2 |
League 1 | Cactus Functus | 95 | : | 199.5 | Team Stijnen | League 1 |
League 1 | Ultimate AGFC | 130 | : | 132 | Team Rockdelux | League 1 |
League 1 | JenJen11 | 111.5 | : | 107.5 | Makhai | Non-League |
League 1 | Tolaria | 162.5 | : | 117.5 | PPQ | League 1 |
League 2 | Team Ntang00 | 105 | : | 122 | Genesis United | Non-League |
League 2 | GoGreen | 87 | : | 105 | Team DevilinRed | League 2 |
Non-League | Wednesday23 | 99 | : | 169.5 | Team paulys_dreamteam | League 1 |
Non-League | Smokey's Dogs of War | 125 | : | 111.5 | Team DavidBrian | League 2 |
Non-League | Karmakaze Squirrels | 122 | : | 164 | Gyimah | Non-League |
The prize for progress is a place in the round 3 draw, when the remaining highest qualifiers enter the competition. I will be announcing the draw nearer to the start of week 28, which is when the matches will take place.
~
How did you do? Quite a few mighty teams have fallen now — does that include you, or are you still going strong? Are you a non-league team who fancies taking out top-flight opposition in the next round? Please share your experience in the comments!
~