/cdn.vox-cdn.com/uploads/chorus_image/image/72050936/1454881466.0.jpg)
EPL game-week 26 was also Round 2 of the NMA-11 Cup, where 40 teams battled it out to make it through to Round 3. Just like the FA Cup, it’s at Round 3 where the top-seeded teams (equivalent to Premier League and Championship teams) enter the competition, so those 44 teams together with the 20 winners from Round 2 comprise the final 64 teams in this year’s competition.
You’re probably tempted to just scroll down to find the Round 3 draw, but first let’s have a look at how Round 2 went.
In real-life, many of the EPL results went to form, although Wolves upsetting Spurs 1-0 was not widely expected. The stand-out result of course was the 7-0 demolition of Manchester United by Liverpool.
In fantasy there were a lot of frustrated managers (myself included) who bought heavily into Liverpool assets for last week’s double, and then sold them off this week when they exploded into life. Arsenal’s home game against Bournemouth looked like a solid banker and while that’s how it eventually ended, Bournemouth initially led 2-0 and it took a last-gasp winner for Arsenal to nick it. This meant that Arsenal defensive options didn’t score as well as hoped (although those of us who went for Ben White were given a roller-coaster of an afternoon as he spent the first half on the bench but then came on and scored).
What this meant in terms of fantasy scoring was that there were a lot of high scores, but not many of these by teams placed high in the league. Twenty teams scored 127 or more, but only one of these is currently in the top 20 in the NMA-11 league. So probably there were a lot of teams not being heavily changed, where a strong Liverpool component resulted in a high score. Six of the top-ten scoring teams this week were participants in Round 2.
Here are the second round results in full:
NMA-11 Cup Round 2 results
Eqivalent team | Team | Score | : | Score | Team | Eqivalent team |
---|---|---|---|---|---|---|
Eqivalent team | Team | Score | : | Score | Team | Eqivalent team |
Wealdstone | Christian Soldiers | 130.5 | : | 83 | Omonoia FC | Exeter City |
Bradford City | Team StuB | 97 | : | 84.5 | Brisa | Peterborough Sports |
Stevenage | Bravo United | 106.5 | : | 159.5 | Team JenJen11 | Crawley Town |
Portsmouth | FC Hothouses | 63 | : | 66 | Team taquito | Stockport County |
Hemel Hempstead Town | Spoonthumb FC | 97.5 | : | 139.5 | HardasChuck | Barrow |
AFC Wimbledon | Cikupa Fantasy | 154 | : | 84.5 | SuperPatco | Shrewsbury Town |
Leyton Orient | PPQ | 89.5 | : | 78 | XMEN1892 | Fylde |
York City | Haaland Oates | 82 | : | 151.5 | Hooligans United | Cheltenham Town |
Barnsley | Paphos Toffees | 96.5 | : | 87.5 | Team donnelly2007 | Chester FC |
Darlington | Team christopherm1 | 117.5 | : | 80.5 | Team tampatonz | Curzon Ashton |
Peterborough United | Kostas Hotspurs | 69 | : | 64.5 | [TyF] Ragasaki | Bolton Wanderers |
Burton Albion | Team BlueBloodedx | 87 | : | 75 | Bottlers | Torquay United |
Dorking Wanderers | Bumbling Bois | 83 | : | 154 | Bilbao Baggins | Hartlepool United |
Port Vale | Tolaria | 97.5 | : | 164.5 | Team MIFFY_FC | Sheffield Wednesday |
Ipswich Town | Team saxo | 148.5 | : | 130.5 | Team Pikey666 | Carlisle United |
Newport County | Team mmdan112 | 123 | : | 42.5 | teamanjewood | Colchester United |
Cambridge United | Lua Lua | 83.5 | : | 109.5 | juve | Harrogate Town |
Accrington Stanley | Pigs F.C | 147.5 | : | 75.5 | Awthena FC | Boreham Wood |
Tranmere Rovers | ☘️Allez Allez Allez | 117.5 | : | 77.5 | Team c444si | Doncaster Rovers |
Sutton United | Ledang LFC | 144.5 | : | 76 | MKH | Gillingham |
The week’s highest scorer was Team MIFFY_FC, a team with past cup history, having won the Blog cup in 2021. Their score of 164.5 was achieved despite absorbing a minus two from Keylor Navas. The rest of the squad was extremely strong, with Salah’s 37.5, Gakpo’s 26.5 and Pinnock’s 23.5 leading the way, and Trippier bringing up the rear with 7.5. Unsurprisingly they had a comfortable win by 67 points over Tolaria, who did slightly better in goal with Ramsdale’s 2 points, but had none of the week’s big point scorers in their 97.5.
The biggest winning margin of the round was owned by Team mmdan112, who racked up 123 points to beat teamanjewood, who was able to muster only 42.5, the lowest score of the round. That’s a healthy 80.5 point winning margin.
There was only one very close matchup, and a pretty low scoring contest it was too, as Team taquito scraped past FC Hothouses by 66 to 63. Team Taquito also wins the “most fortunate team of the round” award, with the lowest winning score.
The most unfortunate team of the round was Team Pikey666, who despite managing an excellent 130.5 points (joint-16th best in the league overall), was up against Team saxo who scored 148.5. This was a very high-quality contest, and while both teams had Pinnock and Mac Allister, the winner also had Salah and Alisson, who made the difference.
So twenty teams have fought their way through Rounds 1 and 2 (two of them also came through the qualifying round!) and are now joined by the 44 top-qualifying teams (based on their Round 2 scores). Here is the draw, and there are some cracking fixtures in store:
NMA-11 Cup Round 3 fixtures
Eqivalent team | Team | v | Team | Eqivalent team |
---|---|---|---|---|
Eqivalent team | Team | v | Team | Eqivalent team |
Stoke City | Leo Messy | v | Young Lions FA | Blackpool |
Preston North End | Team Chris_Manfredi | v | AREIRTE HELLAS | Swansea City |
Bournemouth | THKSFIGHT | v | Goat Messi | Nottingham Forest |
Cardiff City | Team ivangyc | v | Shock The Monkey | West Bromwich Albion |
Aston Villa | The Motley Crewe | v | Smoke & Mirrors | Southampton |
Crawley Town | Team JenJen11 | v | Ledang LFC | Sutton United |
Everton | 183168 | v | Bilbao Baggins | Hartlepool United |
Luton Town | [TyF] Ozdal City | v | Sir Boy United FC | Leeds United |
Leyton Orient | PPQ | v | Sparta FC | Leicester City |
Brentford | DISCO ARGYLE | v | Team BlueBloodedx | Burton Albion |
Stockport County | Team taquito | v | OGZ Hall Of Fame | Burnley |
Fulham | Team Enadiz2015 | v | Team christopherm1 | Darlington |
Ipswich Town | Team saxo | v | Jfdi | Queens Park Rangers |
Arsenal | Team stallexpress | v | Team DavidBrian | Hull City |
Newport County | Team mmdan112 | v | Christian Soldiers | Wealdstone |
Sunderland | Alehouse WAGs | v | Team MIFFY_FC | Sheffield Wednesday |
Newcastle United | ching | v | Team AddisBuna | Wigan Athletic |
Harrogate Town | juve | v | Wednesday23 | Bristol City |
AFC Wimbledon | Cikupa Fantasy | v | Team Captaingerrard | Sheffield United |
Reading | Galbatoreix | v | EPL GALACTICOS | Manchester City |
Barrow | HardasChuck | v | Kostas Hotspurs | Peterborough United |
Rotherham United | Team 1998jjb | v | Team msneezie31 | Middlesbrough |
West Ham United | Fantastic XI | v | Hooligans United | Cheltenham Town |
Chelsea | [TyF] CutThroatPiranhas | v | Paphos Toffees | Barnsley |
Watford | Whithy Dragons | v | cincyman | Blackburn Rovers |
Manchester United | Jay spearing | v | Team OGL1 | Millwall |
Coventry City | Team paulys_dreamteam | v | Team durotrulo | Huddersfield Town |
Norwich City | GREEK SUNSEEKER | v | Team Rockdelux | Brighton & Hove Albion |
Bradford City | Team StuB | v | Pigs F.C | Accrington Stanley |
Tranmere Rovers | ☘️Allez Allez Allez | v | Team buitre | Crystal Palace |
Tottenham Hotspur | Team KenM | v | Team Colecole | Wolverhampton Wanderers |
Birmingham City | Team sakiv | v | Team stormtrooper84 | Liverpool |
Many of the regular contributors to the blog are now involved, and perhaps the stand-out fixture of the round pits Team stallexpress against Team DavidBrian. I have a feeling we will hear more about this one in the comments! While David certainly has his work cut out, amazingly this was a Round 4 fixture last year and David’s team made it through. So will Stall get his revenge this year? Perhaps the fact that Stall doesn’t hold Haaland at big discount will tip the balance this year, since he won’t feel bound to carry him through City’s blank in Round 3.
Round three will take place in game week 28. There are only seven games in that week so six teams do not play, including Manchester City and Manchester United. Like Dave, many Fantrax managers will have to face difficult decisions about whether to keep discounted players for guaranteed zeroes.
~
Did your squad participate in Round 2, and if so how did it fare? Will you play in Round 3, and how do you rate your chances? What will you do about your players with blanks? How many zeroes can you afford? Please let us know in the comments.
~
Loading comments...